The Balfour Cup | ||||||||||||||||||||||||||||||||||||||||
| The Balfour Cup Competition in its 118th year was held at Swinton Park Golf Club on Sunday 17th May. In extremely tough windy conditions Peter McManus from Chorlton cum Hardy Golf Club managed to card the winning score of gross 78, nett 71 to win by 1 shot from 2nd place Worsley player Ray Crozier. The playing conditions were not good with very strong winds which contributed to a high CSS of 74. All the results can be seen on our website , click on the link on the front page. Next year the committee have decided to move the date and the the Balfour Cup will be held at Northenden GC and will be nearer to the end of May. This will be available using online booking. | |||||||||||||||||||||||||||||||||||||||
The Houldsworth Cup | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Tony Cahill and Craig Cuthbert - Winners 2015 | ||||||||||||||||||||||||||||||||||||||||
The GS Lancashire Trophy | ||||||||||||||||||||||||||||||||||||||||
Congratulations to Alan Rudman & Lady Vice Captain Sue Rudman from Marriott Worsley Park Golf Club on winning the GS Lancashire Trophy at Worsley GC on Sun 12th July with a great score of 44 points.
Well Done from All of the committee. | ||||||||||||||||||||||||||||||||||||||||
The Senior Balfour | ||||||||||||||||||||||||||||||||||||||||
The Senior Balfour cup at Didsbury proved to be very popular with 74 pairs representing 31 local clubs. The winners with a great score of 45 points were Stand duo Terry Brown and William Taylor. Second place after a card playoff with 43 points were Gordon Fryers and John Jones from Sale GC. 43 points was also the score for the 3rd place pair of Jeff Clements and Keith Gardner also from Stand. All the scores can be viewed on our website. http://www.balfourandhouldsworth.co.uk/ | ![]() | |||||||||||||||||||||||||||||||||||||||
The Junior Balfour & U16 Trophy | ||||||||||||||||||||||||||||||||||||||||
| The Junior Balfour was a great success with 56 junior golfers representing 22 local golf clubs. The winner of the Junior Balfour Cup and winner in the U16 category was Will Biddle from Stamford GC with a great score of nett 63. The winner of the U16 trophy and runner up in the U16 category was Charlie Ward from Ellesmere GC also with a nett 63. Missing out by one shot was Sale GC home player and Junior Captain Calum Perry with a nett 64, Calum wins the U19 category. The committee were very pleased with the eventual number of players and our thanks go to all the junior organisers at the various clubs who managed to increase our players from the 2 weeks previous. The committee has met and assuming we have enough entries, we have agreed to add a gross prize for next year’s event at Worsley GC on Sunday 11 September 2016.
| |||||||||||||||||||||||||||||||||||||||