| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 161 | 489 | 326 | 427 | 435 | 483 | 254 | 398 | 170 | 402 | 303 | 321 | 478 | 147 | 338 | 407 | 131 | 502 | 6172 |   | 
| SI | 15 | 11 | 7 | 3 | 1 | 9 | 17 | 5 | 13 | 2 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 8 |   |   | 
| Par | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 161 | 489 | 326 | 427 | 435 | 483 | 254 | 398 | 170 | 402 | 303 | 321 | 478 | 147 | 338 | 407 | 131 | 502 | 6172 |   | 
| SI | 15 | 11 | 7 | 3 | 1 | 9 | 17 | 5 | 13 | 2 | 14 | 12 | 6 | 16 | 10 | 4 | 18 | 8 |   |   | 
| Par | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 72 |   | 
| Paul Jones Swinton Park Golf Club (5) | 3 |   |   | 4 | 4 |   |   |   | 3 | 5 | 3 | 4 |   | 4 |   | 4 | 3 |   | NR | NR | 
| Paula Ferris Swinton Park Golf Club (14) |   | 5 | 4 |   |   | 5 | 4 | 5 |   |   |   |   | 6 |   | 4 |   |   |   | 
|   | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 41 Points | 
 Back to GS Lancashire Trophy