The contact for this competition is David Haley (07841 597498)
| Time | Team |
| 09:00 | |
| 09:10 | |
| 09:20 | Daniel Castille (1.6), Geraldine Gee (10.9), Geoff Sellors (26.7) & Mrs Jane Sellors (37.0) |
| 09:30 | Andrew Barlow (4.9), John Cartledge (10.5), Janet Cartledge (13.5) & Lynda Daly (27.2) |
| 09:40 | Marcus Powell (8.0), Kara Norbury (10.0), Angeline Crawford (13.0) & Stephen Wells (23.7) |
| 09:50 | David Lancaster (12.0), Janet Stevens (18.4), Andrew Walton (23.3) & Karen Hopwood (23.9) |
| 10:00 | Iain Reece (9.4), Kim Taylor (12.4), Pat Jackson (17.6) & Chris Taylor (26.2) |
| 10:10 | John Caveney (15.0), Kevin Speight (18.6), Christine Caveney (21.0) & Julie Speight (31.9) |
| 10:20 | Kevin Wynne (7.0), Elliot Wynne (15.0), Victoria Swift (23.0) & Adele McNeilie (24.0) |
| 10:30 | Robert Fenwick (14.0), Sue Malcomson (22.6), Peter Monaghan (22.9) & Denise Fenwick (26.6) |
| 10:40 | Tim Riordan (18.9), Maureen Liew-Jolleys (24.9), Mike Leader (25.0) & Cheryl Thorpe (25.5) |
| 10:50 | Catherine Rawthore (1.0), Mobishir Rawthore (3.0), Steve Rourke (9.0) & Julie Matthews (9.3) |
| 11:00 | Joyce Ryder (19.1), John Anderson (23.1), A Ryder (24.7) & Janet Anderson (26.4) |
| 11:10 | Peter Thornton (8.7), Ann Harvey (15.6), Haitham Elmasri (16.0) & Janis Rowlands (17.6) |
| 11:20 | A Bates (8.4), William Stanley (11.1), Geraldine Bates (14.5) & Lisa Stanley (16.0) |
| 11:30 | Allan Acton (14.5), Teun van Rooij (22.0), Margaret Greenwood (23.7) & Maureen Sherratt (34.0) |
| 11:40 | Allan Rudman (6.5), Jean Kelly (9.3), Sue Rudman (10.6) & Stephen Murray (14.8) |
| 11:50 | Steve Wells (7.6), Julia Cooper (11.0), Alan Wilding (16.0) & Jacqui Bliss (33.0) |
| 12:00 | Paul Cuthbert (4.8), Paula McRoberts (12.0), J A Hardman (15.2) & Patricia Cuthbert (34.1) |
| 12:10 | Greg Norbury (7.2), Hayley Stokes (20.0), Judith Godley (26.5) & Jeff Stokes (28.0) |
| 12:20 | Jim O'Reilly (11.9), Sally Crudden (12.2), carolyn bentley (21.1) & Ian Watson |
| 12:30 | Carol Brady (4.9), Alan Vaughan (10.6), Gerard Sheehy (12.0) & Janine Fox (15.0) |
| 12:40 | Paul Frederick Lilley (10.6), Caroline Perry (12.3), Paul Crawford (13.6) & Nicola Prenty (18.0) |
| 12:50 | Barrie Elliott (16.7), Joyce Curran (18.0), Robert Curran (20.0) & Barbara Elliott (21.0) |
| 13:00 | Jimmy Farragher (16.3), Patrick Keville (17.0), Delia Keville (19.0) & Winifred Farragher (20.1) |
| 13:10 | Stephen Emmett (16.3), Lyndsey Alexander (19.4), David Alexander (20.2) & Diane Emmett (21.9) |
| 13:20 | Terence Brown (2.8), Keith Dingley (14.3), Ruth Brown (27.0) & Jacqui Hart (28.0) |
| 13:30 | Mark Hoyland (4.0), Derrick Page (6.0), Jenny Page (15.0) & Sara Young (21.0) |
| 13:40 | Paul Jones (8.0), Steve Armitt (9.0), Barbara Redford (21.0) & Christine long (22.0) |
| 13:50 | Peter Zadoroshnyj (13.4), Jean Blackie (17.0), Joan Blackham (23.0) & Nicholas Wyatt (24.9) |
| 14:00 | Greg Norbury (5.7), Hayley Stokes (20.0), Jeff Stokes (22.3) & Judith Godley (26.3) |
| 14:10 | Richard Savage (9.0), D Haworth (12.0), Angela Haworth (19.0) & Karen Savage (34.0) |
| 14:20 | Simon Whitehead (-1.4), Andrea McCabe (16.6), Robert Davies (24.0) & Tina Baines (29.0) |
| 14:30 | Neil Anderson (7.5), Jeff Blackburn Captain (9.9), Louise Aspden (14.2) & Penny Blackburn (29.8) |
| 14:40 |