The contact for this competition is David Haley (07841 597498)
Time | Team |
09:00 | |
09:10 | |
09:20 | Daniel Castille (1.6), Geraldine Gee (12.7), Mrs Jane Sellors (19.4) & Geoff Sellors (26.6) |
09:30 | Andrew Barlow (7.6), John Cartledge (11.2), Janet Cartledge (15.0) & Lynda Daly (28.3) |
09:40 | Marcus Powell (8.0), Kara Norbury (10.0), Angeline Crawford (13.0) & Stephen Wells (23.4) |
09:50 | David Lancaster (12.0), Janet Stevens (18.4), Andrew Walton (23.4) & Karen Hopwood (24.4) |
10:00 | Iain Reece (10.5), Kim Taylor (13.8), Pat Jackson (17.8) & Chris Taylor (22.6) |
10:10 | John Caveney (15.0), Kevin Speight (19.0), Christine Caveney (21.0) & Julie Speight (21.0) |
10:20 | Kevin Wynne (7.0), Elliot Wynne (15.0), Victoria Swift (23.0) & Adele McNeilie (24.0) |
10:30 | Robert Fenwick (15.1), Peter Monaghan (24.0), Sue Malcomson (26.3) & Denise Fenwick (30.2) |
10:40 | Tim Riordan (18.9), Maureen Liew-Jolleys (24.9), Mike Leader (25.0) & Cheryl Thorpe (25.1) |
10:50 | Catherine Rawthore (1.0), Mobishir Rawthore (3.0), Steve Rourke (9.0) & Julie Matthews (9.9) |
11:00 | Joyce Ryder (19.0), John Anderson (23.2), A Ryder (24.7) & Janet Anderson (26.1) |
11:10 | Peter Thornton (8.2), Haitham Elmasri (13.2), Ann Harvey (15.6) & Janis Rowlands (16.9) |
11:20 | A Bates (8.4), William Stanley (11.1), Lisa Stanley (16.0) & Geraldine Bates (20.3) |
11:30 | Allan Acton (15.2), Teun van Rooij (22.0), Margaret Greenwood (23.9) & Maureen Sherratt (34.0) |
11:40 | Allan Rudman (7.8), Jean Kelly (9.2), Stephen Murray (13.4) & Sue Rudman (14.1) |
11:50 | Steve Wells (10.2), Alan Wilding (16.0), Julia Cooper (16.9) & Jacqui Bliss (33.0) |
12:00 | Paul Cuthbert (7.5), Paula McRoberts (12.0), J A Hardman (13.4) & Patricia Cuthbert (34.1) |
12:10 | Greg Norbury (7.5), Hayley Stokes (20.0), Judith Godley (26.5) & Jeff Stokes (28.0) |
12:20 | Ian Watson (), Jim O'Reilly (13.0), Sally Crudden (13.3) & carolyn bentley (20.8) |
12:30 | Carol Brady (4.9), Alan Vaughan (10.2), Gerard Sheehy (12.2) & Janine Fox (15.0) |
12:40 | Paul Frederick Lilley (10.6), Caroline Perry (12.3), Paul Crawford (12.4) & Nicola Prenty (18.0) |
12:50 | Barrie Elliott (16.7), Joyce Curran (18.0), Robert Curran (20.0) & Barbara Elliott (21.0) |
13:00 | Patrick Keville (17.0), Delia Keville (19.0), Jimmy Farragher (19.1) & Winifred Farragher (21.2) |
13:10 | Stephen Emmett (14.7), Lyndsey Alexander (19.4), David Alexander (20.2) & Diane Emmett (25.3) |
13:20 | Terence Brown (3.8), Keith Dingley (14.3), Ruth Brown (27.0) & Jacqui Hart (28.0) |
13:30 | Mark Hoyland (4.0), Derrick Page (6.0), Jenny Page (15.0) & Sara Young (21.0) |
13:40 | Paul Jones (8.0), Steve Armitt (9.0), Barbara Redford (21.0) & Christine long (22.0) |
13:50 | Peter Zadoroshnyj (13.0), Jean Blackie (17.0), Joan Blackham (23.0) & Nicholas Wyatt (26.3) |
14:00 | Greg Norbury (5.7), Hayley Stokes (20.0), Jeff Stokes (22.3) & Judith Godley (26.8) |
14:10 | Richard Savage (9.0), D Haworth (12.0), Angela Haworth (19.0) & Karen Savage (34.0) |
14:20 | Simon Whitehead (-1.2), Andrea McCabe (16.1), Robert Davies (24.0) & Tina Baines (29.0) |
14:30 | Neil Anderson (10.2), Jeff Blackburn (10.6), Louise Aspden (13.2) & Penny Blackburn (29.1) |
14:40 |