The contact for this competition is David Haley (07841 597498)
Time | Team |
09:00 | |
09:10 | |
09:20 | Daniel Castille (1.6), Geraldine Gee (12.3), Geoff Sellors (25.4) & Mrs Jane Sellors (36.2) |
09:30 | Andrew Barlow (6.1), John Cartledge (9.4), Janet Cartledge (14.1) & Lynda Daly (28.7) |
09:40 | Marcus Powell (8.0), Kara Norbury (10.0), Angeline Crawford (13.0) & Stephen Wells (25.8) |
09:50 | David Lancaster (12.0), Janet Stevens (18.0), Andrew Walton (23.4) & Karen Hopwood (24.0) |
10:00 | Iain Reece (9.6), Kim Taylor (12.7), Pat Jackson (17.7) & Chris Taylor (23.9) |
10:10 | John Caveney (15.0), Christine Caveney (21.0), Kevin Speight (21.4) & Julie Speight (31.9) |
10:20 | Kevin Wynne (7.0), Elliot Wynne (15.0), Victoria Swift (23.0) & Adele McNeilie (24.0) |
10:30 | Robert Fenwick (14.1), Sue Malcomson (23.2), Peter Monaghan (23.8) & Denise Fenwick (28.1) |
10:40 | Tim Riordan (18.9), Maureen Liew-Jolleys (24.9), Mike Leader (25.0) & Cheryl Thorpe (25.5) |
10:50 | Catherine Rawthore (1.0), Mobishir Rawthore (3.0), Steve Rourke (9.0) & Julie Matthews (9.7) |
11:00 | Joyce Ryder (19.5), John Anderson (23.1), A Ryder (24.7) & Janet Anderson (26.1) |
11:10 | Peter Thornton (8.6), Haitham Elmasri (15.3), Ann Harvey (15.6) & Janis Rowlands (17.5) |
11:20 | A Bates (8.4), William Stanley (11.1), Lisa Stanley (16.0) & Geraldine Bates (16.3) |
11:30 | Allan Acton (14.5), Teun van Rooij (22.0), Margaret Greenwood (23.4) & Maureen Sherratt (34.0) |
11:40 | Allan Rudman (6.5), Jean Kelly (7.8), Sue Rudman (12.0) & Stephen Murray (14.6) |
11:50 | Steve Wells (7.9), Julia Cooper (15.1), Alan Wilding (16.0) & Jacqui Bliss (33.0) |
12:00 | Paul Cuthbert (5.6), Paula McRoberts (12.0), J A Hardman (13.5) & Patricia Cuthbert (34.1) |
12:10 | Greg Norbury (7.2), Hayley Stokes (20.0), Judith Godley (26.5) & Jeff Stokes (28.0) |
12:20 | Sally Crudden (12.9), Jim O'Reilly (13.0), carolyn bentley (21.6) & Ian Watson |
12:30 | Carol Brady (4.9), Gerard Sheehy (10.0), Alan Vaughan (10.6) & Janine Fox (15.0) |
12:40 | Paul Frederick Lilley (10.6), Caroline Perry (12.3), Paul Crawford (14.2) & Nicola Prenty (18.0) |
12:50 | Barrie Elliott (16.7), Joyce Curran (18.0), Robert Curran (20.0) & Barbara Elliott (21.0) |
13:00 | Jimmy Farragher (15.8), Patrick Keville (17.0), Delia Keville (19.0) & Winifred Farragher (21.5) |
13:10 | Stephen Emmett (16.0), Lyndsey Alexander (19.4), David Alexander (20.2) & Diane Emmett (22.5) |
13:20 | Terence Brown (2.1), Keith Dingley (14.0), Ruth Brown (27.0) & Jacqui Hart (28.0) |
13:30 | Mark Hoyland (4.0), Derrick Page (6.0), Jenny Page (15.0) & Sara Young (21.0) |
13:40 | Paul Jones (8.0), Steve Armitt (9.0), Barbara Redford (21.0) & Christine long (22.0) |
13:50 | Peter Zadoroshnyj (13.5), Jean Blackie (17.0), Joan Blackham (23.0) & Nicholas Wyatt (24.9) |
14:00 | Greg Norbury (5.7), Hayley Stokes (20.0), Jeff Stokes (22.3) & Judith Godley (25.2) |
14:10 | Richard Savage (9.0), D Haworth (12.0), Angela Haworth (19.0) & Karen Savage (34.0) |
14:20 | Simon Whitehead (-0.6), Andrea McCabe (16.6), Robert Davies (24.0) & Tina Baines (29.0) |
14:30 | Neil Anderson (8.5), Jeff Blackburn Captain (9.9), Louise Aspden (13.2) & Penny Blackburn (30.7) |
14:40 |