| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 155 | 402 | 405 | 170 | 494 | 292 | 348 | 181 | 477 | 174 | 319 | 347 | 368 | 452 | 359 | 566 | 437 | 442 | 6388 | |
SI | 14 | 4 | 8 | 16 | 2 | 12 | 18 | 6 | 10 | 11 | 17 | 5 | 9 | 1 | 15 | 7 | 3 | 13 | | |
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 155 | 402 | 405 | 170 | 494 | 292 | 348 | 181 | 477 | 174 | 319 | 347 | 368 | 452 | 359 | 566 | 437 | 442 | 6388 | |
SI | 14 | 4 | 8 | 16 | 2 | 12 | 18 | 6 | 10 | 11 | 17 | 5 | 9 | 1 | 15 | 7 | 3 | 13 | | |
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 71 | |
Stephen Wells Withington Golf Club (15) | 4 |
|
5 |
3 |
|
5 |
5 |
|
6 |
4 |
|
4 |
|
|
5 |
6 |
|
5 |
+9 |
Angeline Crawford Withington Golf Club (11) | |
|
|
3 |
|
|
5 |
5 |
|
4 |
|
5 |
5 |
|
|
|
|
5 |
Marcus Powell Withington Golf Club (8) | |
4 |
|
|
4 |
|
|
3 |
|
|
4 |
|
4 |
5 |
|
|
5 |
5 |
Kara Norbury Withington Golf Club (7) | 3 |
4 |
4 |
|
5 |
4 |
|
|
5 |
|
5 |
|
|
6 |
3 |
7 |
5 |
|
| 4 |
6 |
4 |
4 |
7 |
4 |
2 |
4 |
4 |
4 |
3 |
5 |
4 |
3 |
5 |
3 |
4 |
3 |
73 Points |
Back to GS Lancashire 2020