The contact for this competition is David Haley (07841 597498)
Time | Team | Team |
08:00 | John Caveney (17.3) & Martin Hill (18.2) | Ian Marsh (15.3) & Kevin Speight (18.1) |
08:10 | Glynn Edwards (3.2) & Tom Wright (6.0) | Andrew Sandham (8.0) & Iolo Williams (12.1) |
08:20 | Cameron Arnold (3.5) & Matt Astbury (15.3) | Adam Jones (5.2) & Paul Booth (18.1) |
08:30 | Roy Dickens (13.7) & Johnathan Dickens (16.5) | Donald Frazer (3.6) & Stephen James Popay (18.6) |
08:40 | Chris Jones (7.1) & Tuan Truong (8.9) | Paul Taylor (8.4) & John Crane (10.8) |
08:50 | Robert Lam (16.0) & Ky Tu (16.4) | Wing Chiang (13.1) & Alan Chan (14.9) |
09:00 | Andrew Roberts (11.4) & Gareth Paul Warren Roberts (16.3) | Simon Carter (10.5) & Vincent Petrykowski (13.5) |
09:10 | Anthony Cullen (6.1) & Phil Carter (24.0) | Matt Wallwork (0.9) & Matthew Mclellan-Grant (5.4) |
09:20 | Mark Perrin (8.7) & paul nesbitt (12.4) | David Barton (11.1) & Terry Cauchie (17.7) |
09:30 | Peter Zadoroshnyj (13.3) & Steve Misell (18.3) | Andrew Greig (18.9) & Gary Leatherbarrow (20.2) |
09:40 | Luke Aikenhead (3.1) & John Aikenhead (9.4) | Steve McDermott (8.8) & Josh Corrigan (10.7) |
09:50 | Tony Gorman (14.1) & Michael Chesterfield (14.2) | Dave Higham (4.6) & Alan Vaughan (10.6) |
10:00 | Simon Hamnett (9.3) & John Price (15.6) | Anthony Gaynor (6.0) & Michael Smith (14.7) |
10:10 | Clinton Davey (14.3) & Ricky Bagnall (23.9) | Jason Lilley (16.8) & Darren Henderson (19.4) |
10:20 | Josh Faulkner (6.0) & Christopher Marney (15.5) | Sam Lillie (5.6) & Christopher Jenyon (16.4) |
10:30 | Gary Duncan (13.8) & Anthony Wyatt (19.0) | Jim O'Reilly (12.1) & David Torkington (21.6) |
10:40 | Steven Richardson (2.0) & David Flint (9.5) | Peter Burgess (6.1) & David Finley (11.0) |
10:50 | Steve Berrell (2.6) & Ian Watson (2.8) | Stephen Cook (4.6) & Paul Lowe (11.5) |
11:00 | Neil Howard (19.2) & Anthony Kinsella (25.0) | Ian Denby (10.7) & Richard Ellis (22.5) |
11:10 | Steven Garner (8.8) & Daniel Ward (11.1) | John Dickinson (5.4) & Anthony Kelly (10.3) |
11:20 | Lenny Crompton (7.1) & Michael Meecham (16.9) | Leigh Donovan (13.1) & Scott Wrigley (18.6) |
11:30 | Michael John Hackney (7.7) & Alan Johnston (11.3) | David Newton (14.1) & David Ramsden (22.6) |
11:40 | Kirk Hamilton (12.2) & Paul Carr (15.5) | Gary Crier (15.9) & Paul Mann (21.2) |
11:50 | Darren Summons (7.1) & Anthony Caldwell (15.4) | Richard Hackney (15.4) & Kenneth Miller (19.1) |
12:00 | Joshua Clews (7.5) & Sean McCorkell (12.8) | Derrick Page (10.1) & Paul Barton (10.9) |
12:10 | Graham Bardsley (6.7) & DAVID Michael (10.1) | Adam Russell (6.6) & Steven Harding (10.0) |
12:20 | Gerard Burke (15.1) & Tony Cavanagh (21.9) | Phillip Jones (8.9) & Steven Armitt (11.8) |
12:30 | Michael Goodwin (12.0) & Paul Stelfox (12.1) | Steven Gallagher (14.2) & Stephen Mccann (18.2) |
12:40 | Mark Burton (11.2) & David Doughty (11.9) | John Dorsi (6.7) & Roger Berry (10.0) |
12:50 | Peter Murphy (7.4) & Ross Gregory (12.4) | Graham Torkington (6.1) & David Schofield (11.9) |
13:00 | Naga Nalluri (5.9) & Gary Nolan (6.4) | Luciano Picardo (19.7) & Dennis Wall (23.0) |
13:10 | Tony Ranicar (3.2) & Steve Berry (8.2) | Tommy Leydon (8.2) & Barry Williamson (9.2) |
13:20 | Paul Thornley (8.6) & Bob Barrow (18.7) | Carl Tetlow (12.2) & Alan Taylor (15.8) |
13:30 | Jeff Wealands (9.8) & Peter McManus (14.9) | Terence Brown (2.9) & Keith Dingley (14.3) |
13:40 | Steven Scragg (3.8) & John Davies (13.5) | Bill Johnston (11.7) & Bill Johnston (11.7) |
13:50 | Sam Lynch (-1.4) & Marshall Lally (6.3) | Connor Wheatcroft (13.9) & James smith (21.4) |
14:00 | Jon Monks (5.5) & Karl Monks (10.4) | Michael Whitehead (5.6) & John Whitehead (17.8) |
14:10 | Chris Harding (5.8) & Chris Stapley (17.1) | Bob Hill (13.1) & Norman Bennett (19.5) |
14:20 | Andrew Moss (15.8) & Paul Hackett (18.1) | Philip Rampling (10.6) & Robert Bell (13.0) |
14:30 | Ian Redmayne (10.3) & Philip Wild (11.7) | Wayne Doyle (8.7) & David Walton (15.2) |
14:40 | Tom Bane (11.8) & Edward Hughes (14.0) | Adrian Crannage (16.4) & Tyrone Turner (19.7) |
14:50 | Roger Arnold (8.9) & David Griffiths (14.8) | Neil Maddison (11.4) & Lee Patterson (28.7) |
15:00 |