The contact for this competition is David Haley (07841 597498)
| Time | Team | Team |
| 08:00 | John Caveney (17.5) & Martin Hill (18.1) | Ian Marsh (14.8) & Kevin Speight (18.6) |
| 08:10 | Glynn Edwards (3.6) & Tom Wright (6.5) | Andrew Sandham (8.1) & Iolo Williams (13.0) |
| 08:20 | Cameron Arnold (3.5) & Matt Astbury (15.1) | Adam Jones (5.4) & Paul Booth (18.3) |
| 08:30 | Roy Dickens (14.2) & Johnathan Dickens (16.5) | Donald Frazer (3.6) & Stephen James Popay (18.6) |
| 08:40 | Chris Jones (7.1) & Tuan Truong (9.1) | Paul Taylor (8.4) & John Crane (10.5) |
| 08:50 | Robert Lam (16.2) & Ky Tu (17.9) | Wing Chiang (11.6) & Alan Chan (14.3) |
| 09:00 | Andrew Roberts (10.9) & Gareth Paul Warren Roberts (16.3) | Simon Carter (10.5) & Vincent Petrykowski (13.3) |
| 09:10 | Anthony Cullen (6.4) & Phil Carter (24.5) | Matt Wallwork (0.9) & Matthew Mclellan-Grant (5.4) |
| 09:20 | Mark Perrin (9.8) & paul nesbitt (12.9) | David Barton (10.6) & Terry Cauchie (17.7) |
| 09:30 | Peter Zadoroshnyj (13.4) & Steve Misell (18.3) | Gary Leatherbarrow (16.7) & Andrew Greig (18.9) |
| 09:40 | Luke Aikenhead (2.5) & John Aikenhead (10.8) | Steve McDermott (8.7) & Josh Corrigan (10.0) |
| 09:50 | Michael Chesterfield (14.2) & Tony Gorman (14.7) | Dave Higham (4.6) & Alan Vaughan (10.6) |
| 10:00 | Simon Hamnett (9.3) & John Price (16.3) | Anthony Gaynor (6.7) & Michael Smith (14.7) |
| 10:10 | Clinton Davey (13.1) & Ricky Bagnall (24.2) | Jason Lilley (16.4) & Darren Henderson (19.4) |
| 10:20 | Josh Faulkner (6.3) & Christopher Marney (16.3) | Sam Lillie (5.4) & Christopher Jenyon (17.3) |
| 10:30 | Gary Duncan (14.1) & Anthony Wyatt (19.0) | Jim O'Reilly (11.9) & David Torkington (21.6) |
| 10:40 | Steven Richardson (1.9) & David Flint (9.3) | Peter Burgess (6.6) & David Finley (11.1) |
| 10:50 | Steve Berrell (2.6) & Ian Watson (3.2) | Stephen Cook (4.4) & Paul Lowe (11.5) |
| 11:00 | Neil Howard (19.5) & Anthony Kinsella (25.1) | Ian Denby (10.7) & Richard Ellis (22.5) |
| 11:10 | Steven Garner (9.4) & Daniel Ward (12.9) | John Dickinson (6.6) & Anthony Kelly (10.7) |
| 11:20 | Lenny Crompton (7.4) & Michael Meecham (17.5) | Leigh Donovan (12.3) & Scott Wrigley (18.8) |
| 11:30 | Michael John Hackney (8.5) & Alan Johnston (11.2) | David Newton (13.4) & David Ramsden (22.6) |
| 11:40 | Kirk Hamilton (12.4) & Paul Carr (16.3) | Gary Crier (14.9) & Paul Mann (21.2) |
| 11:50 | Darren Summons (7.4) & Anthony Caldwell (15.4) | Richard Hackney (15.7) & Kenneth Miller (19.0) |
| 12:00 | Joshua Clews (6.1) & Sean McCorkell (12.8) | Derrick Page (10.3) & Paul Barton (10.9) |
| 12:10 | Graham Bardsley (7.3) & DAVID Michael (11.9) | Adam Russell (7.0) & Steven Harding (10.1) |
| 12:20 | Gerard Burke (15.2) & Tony Cavanagh (21.8) | Phillip Jones (8.9) & Steven Armitt (11.8) |
| 12:30 | Michael Goodwin (12.0) & Paul Stelfox (12.4) | Steven Gallagher (14.2) & Stephen Mccann (18.8) |
| 12:40 | Mark Burton (11.2) & David Doughty (11.9) | John Dorsi (6.6) & Roger Berry (10.0) |
| 12:50 | Peter Murphy (6.8) & Ross Gregory (11.7) | Graham Torkington (6.1) & David Schofield (12.2) |
| 13:00 | Naga Nalluri (5.3) & Gary Nolan (6.4) | Luciano Picardo (19.7) & Dennis Wall (23.0) |
| 13:10 | Tony Ranicar (2.4) & Steve Berry (8.2) | Tommy Leydon (8.2) & Barry Williamson (9.2) |
| 13:20 | Paul Thornley (8.4) & Bob Barrow (19.1) | Carl Tetlow (11.8) & Alan Taylor (16.3) |
| 13:30 | Jeff Wealands (9.8) & Peter McManus (15.5) | Terence Brown (2.8) & Keith Dingley (14.3) |
| 13:40 | Steven Scragg (4.5) & John Davies (13.5) | Bill Johnston (10.8) & Bill Johnston (10.8) |
| 13:50 | Sam Lynch (-1.4) & Marshall Lally (6.6) | Connor Wheatcroft (14.2) & James smith (21.4) |
| 14:00 | Jon Monks (6.1) & Karl Monks (9.7) | Michael Whitehead (5.4) & John Whitehead (18.2) |
| 14:10 | Chris Harding (5.9) & Chris Stapley (16.9) | Bob Hill (13.1) & Norman Bennett (19.8) |
| 14:20 | Andrew Moss (15.8) & Paul Hackett (18.8) | Philip Rampling (10.8) & Robert Bell (13.2) |
| 14:30 | Ian Redmayne (10.3) & Philip Wild (11.3) | Wayne Doyle (8.7) & David Walton (15.0) |
| 14:40 | Tom Bane (11.8) & Edward Hughes (14.9) | Adrian Crannage (15.4) & Tyrone Turner (19.7) |
| 14:50 | Roger Arnold (8.4) & David Griffiths (15.2) | Neil Maddison (11.4) & Lee Patterson (28.7) |
| 15:00 |