(85% handicap allowance)
| Team | Nett Results | |
| 1st | Glen Dutton Halifax Bradley Hall Golf Club (12) & Rob Rosborough Halifax Bradley Hall Golf Club (15) | 43 |
| 2nd | Peter Zadoroshnyj Disley Golf Club (11) & Mark Green Disley Golf Club (7) | 42 |
| 3rd | Stephen Siu Stand Golf Club (15) & Peter Ky Wong Stand Golf Club (8) | 41 |
| 4th | Tony Beddis Elland (21) & Howard Brook Meltham (17) | 41 |
| 5th | Paul Drury Sale Golf Club (12) & Mike George Sale Golf Club (8) | 40 |
| 6th | Tahir Mahmood Northenden (11) & Mohammed Afzal Northenden (6) | 40 |
| 7th | Chris Richardson Ashton-under-Lyne (23) & Neville Kay Ashton-under-Lyne (16) | 40 |
| 8th | Alan Drysdale Sale Golf Club (10) & Andrew Southworth Sale Golf Club (19) | 40 |
| 9th | Stuart Murphy Worsley Golf Club (21) & Graham Butler Worsley Golf Club (10) | 40 |
| 10th | Raymond Crozier Worsley Golf Club (14) & Dave Wright Worsley Golf Club (13) | 40 |
| 11th | Peter Young Didsbury Golf Club (4) & David Young Didsbury Golf Club (3) | 40 |
| 12th | Jed Howorth Breightmet Golf Club (8) & Kevan HOWORTH Breightmet Golf Club (19) | 40 |
| 13th | Tom Wright Worsley Golf Club (5) & Paul Fitzhugh Whitefield Golf Club (11) | 39 |
| 14th | Nigel Kay Ashton-under-Lyne (6) & Stephen Barlow Ashton-under-Lyne (3) | 39 |
| 15th | Peter Burgess Houldsworth Golf Club (5) & Stephen Foster Houldsworth Golf Club (13) | 39 |
| 16th | Jeff Callaghan Halifax Bradley Hall Golf Club (15) & Ian Ambler Halifax Bradley Hall Golf Club (9) | 39 |
| 17th | Dave Nutsey Didsbury Golf Club (6) & Barry Ewbank Ashton-under-Lyne (9) | 38 |
| 18th | Kevin Turner Marriott Worsley Park (11) & Bob Sinclair Ellesmere Golf Club (21) | 38 |
| 19th | Nigel Thornton Crosland Heath (12) & Martin Reddy Elland (14) | 38 |
| 20th | Philip Belcher Worsley Golf Club (21) & Brian Wood Worsley Golf Club (20) | 38 |
| 21st | Paul Barton Davyhulme Park Golf Club (9) & Derrick Page Davyhulme Park Golf Club (5) | 38 |
| 22nd | Chris Nicholls Sale Golf Club (10) & Chris Green Sale Golf Club (16) | 38 |
| 23rd | John Lewis Jones Sale Golf Club (6) & David Smith Sale Golf Club (19) | 37 |
| 24th | Colin Donelan Duxbury Park Golf Club (7) & David Wakerley Ellesmere Golf Club (6) | 37 |
| 25th | Mark Clare Sale Golf Club (14) & Steve Clare Chorlton cum Hardy Golf Club (8) | 37 |
| 26th | Paul Browne Sale Golf Club (7) & John McCaffrey Sale Golf Club (7) | 37 |
| 27th | David Doughty Houldsworth Golf Club (16) & David Conville Houldsworth Golf Club (12) | 37 |
| 28th | Simon Grubisic Worsley Golf Club (16) & Mark Graham Worsley Golf Club (21) | 37 |
| 29th | Mike Whitehead Ellesmere Golf Club (15) & Graham Berry Ellesmere Golf Club (11) | 37 |
| 30th | Sandy Dunlop Disley Golf Club (22) & Philip Barnes The Tytherington Club (24) | 37 |
| 31st | Michael Holland Captain Stand Golf Club (15) & Peter Thomas Lightfoot Stand Golf Club (3) | 37 |
| 32nd | David Haley Worsley Golf Club (25) & John Jones Worsley Golf Club (15) | 36 |
| 33rd | Chris Babbs Rochdale Golf Club (12) & David Branch Stockport Golf Club (9) | 36 |
| 34th | David Barton Houldsworth Golf Club (12) & Terry Cauchie Houldsworth Golf Club (19) | 36 |
| 35th | Keith Dingley Stand Golf Club (15) & Gordon Fraser Stand Golf Club (12) | 36 |
| 36th | Kevin Speight Bury Golf Club (18) & Ian Marsh Bury Golf Club (12) | 36 |
| 37th | John Caveney Bury Golf Club (15) & Martin Hill Bury Golf Club (18) | 36 |
| 38th | John Hall Stand Golf Club (19) & Howard Ian Wilde Stand Golf Club (11) | 36 |
| 39th | Mark Lawton Worsley Golf Club (22) & Paul Stewart Sandiway (9) | 36 |
| 40th | Tom Cook Houldsworth Golf Club (10) & David Thomson Houldsworth Golf Club (14) | 36 |
| 41st | Simon Pointon Worsley Golf Club (12) & Richard Phillips Worsley Golf Club (10) | 36 |
| 42nd | Neil Simpson Kirkby Lonsdale (10) & Simon Poucher Sale Golf Club (9) | 35 |
| 43rd | Brian Chell Davyhulme Park Golf Club (18) & Jimmy Smith Davyhulme Park Golf Club (14) | 35 |
| 44th | Paul Hesselden Halifax Bradley Hall Golf Club (11) & Carl Littlewood Halifax Bradley Hall Golf Club (7) | 35 |
| 45th | Hector Campbell Bury Golf Club (16) & Gary Hodgin Bury Golf Club (13) | 35 |
| 46th | Jim Kerrigan Northenden (9) & Andy Johnson Northenden (10) | 35 |
| 47th | Neil Coverley Sickleholme (7) & Paul Lancaster Sickleholme (11) | 35 |
| 48th | Shaun Lang Halifax Bradley Hall Golf Club (12) & Mark Rosser Halifax Bradley Hall Golf Club (18) | 35 |
| 49th | Steve Ledger Sickleholme (14) & George Clarke Sickleholme (13) | 35 |
| 50th | Iolo Williams Worsley Golf Club (11) & Andrew Sandham Worsley Golf Club (8) | 35 |
| 51st | Adrian Arthur Halifax Bradley Hall Golf Club (22) & Steven Gamble Halifax Bradley Hall Golf Club (5) | 35 |
| 52nd | Martin Murray Didsbury Golf Club (18) & John Kirk Didsbury Golf Club (10) | 35 |
| 53rd | Kevin Barker Halifax Bradley Hall Golf Club (22) & Dave Whitaker Halifax Bradley Hall Golf Club (3) | 34 |
| 54th | Michael Burke Bury Golf Club (15) & Paul Leahy Bury Golf Club (19) | 34 |
| 55th | Phil Dearden Flixton Golf Club (15) & Chris Mulhearn Flixton Golf Club (7) | 34 |
| 56th | Paul Bayley Bramall Park (16) & Alan Peter Collins Didsbury Golf Club (22) | 34 |
| 57th | John Dorsi Houldsworth Golf Club (7) & John Drabble Houldsworth Golf Club (16) | 34 |
| 58th | Ross Gregory Stockport Golf Club (8) & Darren Shenton Ashton-under-Lyne (9) | 34 |
| 59th | Stan Devlin Sale Golf Club (13) & Tim Tighe Sale Golf Club (12) | 34 |
| 60th | Carl Tetlow Flixton Golf Club (11) & Alan Taylor Flixton Golf Club (13) | 34 |
| 61st | Stephen Taylor Chorlton cum Hardy Golf Club (17) & Alan Murray Chorlton cum Hardy Golf Club (12) | 34 |
| 62nd | John Kilburn Walmersley (24) & Tony Pope Walmersley (23) | 34 |
| 63rd | Tony Beddows Worsley Golf Club (13) & Anthony Caldwell Worsley Golf Club (13) | 33 |
| 64th | Paul Thornley Flixton Golf Club (8) & Bob Barrow Davyhulme Park Golf Club (18) | 33 |
| 65th | Mike Riley Halifax Bradley Hall Golf Club (11) & Joe Coulter Halifax Bradley Hall Golf Club (15) | 33 |
| 66th | K Gorse Davyhulme Park Golf Club (5) & David Robertson Davyhulme Park Golf Club (9) | 33 |
| 67th | Phil Wilkinson Elland (10) & Brian Moroney Outlane (15) | 33 |
| 68th | Doug Morgan Halifax Bradley Hall Golf Club (20) & Richard Baigent Halifax Bradley Hall Golf Club (7) | 32 |
| 69th | David Owens Sale Golf Club (14) & Stephen Mannion Sale Golf Club (16) | 32 |
| 70th | Gary Duncan Stand Golf Club (13) & Anthony Wyatt Stand Golf Club (18) | 32 |
| 71st | Colin Walker Halifax Bradley Hall Golf Club (21) & John Riordan Elland (21) | 32 |
| 72nd | Ted Barker Sale Golf Club (10) & Howard Johnston Sale Golf Club (12) | 32 |
| 73rd | Philip Rampling Prestwich Golf Club (13) & Robert Bell Prestwich Golf Club (16) | 32 |
| 74th | Phillip Stuart Daniels North Manchester (14) & David Lord North Manchester (9) | 31 |
| 75th | Keith Aldridge Halifax Bradley Hall Golf Club (16) & Trevor Moroney Halifax Bradley Hall Golf Club (19) | 31 |
| 76th | Robert Barlow Sale Golf Club (13) & Steven Berg Sale Golf Club (14) | 31 |
| 77th | Mike Arden Halifax Bradley Hall Golf Club (21) & Graham Lawlar Halifax Bradley Hall Golf Club (11) | 26 |
| 78th | David Longfield Walmersley (22) & Paul Ingham Walmersley (26) | 25 |
| =79th* | David Christian Altrincham Golf Club (15) & Paul Hackett Altrincham Golf Club (17) | DQ No Card Returned |
| =79th* | Ivor Tomlinson Didsbury Golf Club (14) & Paul Slevin Didsbury Golf Club (8) | DQ No Card Returned |
* The players tied exactly on scores and countbacks