The contact for this competition is David Haley (07841 597498)
| Time | Team |
| 10:50 | Ian Marsh (14.8), Kevin Speight (18.6), Angela Iddles (26.2) & Julie Speight (31.9) |
| 11:00 | Mark Carpenter (4.7), Haitham Elmasri (16.0), Pat Jackson (17.6) & Jane Jolley (19.0) |
| 11:10 | Charles Lowe (12.1), Andrea Lowe (18.6), Michael Keaney (20.3) & Brenda Keaney (23.3) |
| 11:20 | Andrew Fryer (8.9), Ian Fryer (10.2), Ann Jones (22.4) & Carol Batchelor (27.4) |
| 11:30 | Lee Corns (6.3), Aaron Brearley (12.1), Maureen Barson (22.2) & Wendy Brearley (25.5) |
| 11:40 | David Lancaster (16.7), Janet Stevens (18.4), Andrew Walton (23.3) & Karen Hopwood (23.9) |
| 11:50 | Chris Jones (7.1), Ky Tu (17.9), Sue Tao (21.7) & Taimay Ho (21.9) |
| 12:00 | Chris Hegarty (8.9), Gail Hegarty (10.9), Jacky Broderick (17.2) & Peter Cavanagh (24.7) |
| 12:10 | Michael Lonsdale (8.5), Sue Warrington (10.7), Ian McGloughlin (15.5) & Amanda Oliver (18.9) |
| 12:20 | Mark Lowe (2.8), Stephen Cooney (3.5), Andrea Holt (5.2) & Helen Parkinson (18.4) |
| 12:30 | |
| 12:40 | |
| 12:50 | Fayyaz Ahmed (5.4), Mohammad Rafiq (12.4), Chit Chit Tin-u (19.2) & Moe Lin (28.2) |
| 13:00 | |
| 13:10 | Terence Brown (2.8), Keith Dingley (14.3), Mr Terence Brown (24.7) & Margaret McLoughlin (34.5) |
| 13:20 | Patrick Rush (7.2), Ross Nuttall (19.5), Bev Rush (24.8) & Christine Nuttall (38.7) |
| 13:30 | Geoff Short (20.8), Barbara Redford (21.5), Christine Long (25.4) & Kenneth Hall (27.2) |
| 13:40 | Lee Hodgkinson 345 (4.9), Michael Biddle (5.7), Niki Bonell (19.4) & Jo Henderson (21.2) |
| 13:50 | David Weldon (14.0), Niall Weldon (15.5), Joanne Redford (16.5) & Susan Byrne (28.3) |
| 14:00 | Daniel Twist (7.8), Jeff Blackburn Captain (9.9), Cherryl Twist (27.4) & Penny Blackburn (29.8) |
| 14:10 | Mark John Pickering (4.7), Andy R Williamson (7.9), Carolyn Williamson (24.0) & Gillian Pickering (28.3) |