The contact for this competition is David Haley (07841 597498)
Time | Team |
10:50 | Ian Marsh (15.3), Kevin Speight (19.7), Angela Iddles (27.3) & Julie Speight (31.9) |
11:00 | Mark Carpenter (4.9), Haitham Elmasri (16.0), Pat Jackson (17.3) & Jane Jolley (18.3) |
11:10 | Charles Lowe (12.7), Andrea Lowe (18.4), Michael Keaney (20.0) & Brenda Keaney (23.5) |
11:20 | Andrew Fryer (8.9), Ian Fryer (10.3), Ann Jones (21.9) & Carol Batchelor (28.3) |
11:30 | Lee Corns (4.8), Aaron Brearley (12.1), Maureen Barson (22.3) & Wendy Brearley (27.2) |
11:40 | David Lancaster (16.7), Janet Stevens (18.0), Andrew Walton (23.3) & Karen Hopwood (23.4) |
11:50 | Chris Jones (7.1), Ky Tu (16.2), Sue Tao (21.1) & Taimay Ho (22.5) |
12:00 | Chris Hegarty (8.3), Gail Hegarty (12.0), Jacky Broderick (17.4) & Peter Cavanagh (24.3) |
12:10 | Michael Lonsdale (8.6), Sue Warrington (10.7), Ian McGloughlin (15.5) & Amanda Oliver (19.1) |
12:20 | Mark Lowe (2.8), Stephen Cooney (4.6), Andrea Holt (5.6) & Helen Parkinson (18.3) |
12:30 | |
12:40 | |
12:50 | Fayyaz Ahmed (5.4), Mohammad Rafiq (12.5), Chit Chit Tin-u (18.9) & Moe Lin (28.7) |
13:00 | |
13:10 | Terence Brown (1.7), Keith Dingley (13.8), Mr Terence Brown (24.7) & Margaret McLoughlin (34.5) |
13:20 | Patrick Rush (6.5), Ross Nuttall (19.1), Bev Rush (24.6) & Christine Nuttall (38.1) |
13:30 | Barbara Redford (20.9), Geoff Short (20.9), Christine Long (26.0) & Kenneth Hall (27.2) |
13:40 | Lee Hodgkinson 345 (4.9), Michael Biddle (5.6), Niki Bonell (19.4) & Jo Henderson (22.2) |
13:50 | David Weldon (14.5), Niall Weldon (15.9), Joanne Redford (16.3) & Susan Byrne (28.9) |
14:00 | Daniel Twist (8.0), Jeff Blackburn Captain (9.9), Cherryl Twist (27.5) & Penny Blackburn (30.1) |
14:10 | Mark John Pickering (4.9), Andy R Williamson (8.7), Carolyn Williamson (24.2) & Gillian Pickering (28.3) |