The contact for this competition is David Haley (07841 597498)
Time | Team | Team |
08:00 | John Caveney (16.8) & martin hill (20.1) | Ian Marsh (14.9) & Kevin Speight (18.8) |
08:10 | Andrew Roberts (9.2) & Ian Hall (12.6) | Simon Carter (11.7) & Vincent Petrykowski (18.4) |
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | Hector Campbell (15.9) & Gary Hodgin (16.4) | John Anthony Eaton (9.7) & Michael Burke (13.5) |
09:00 | Philip Rampling (12.4) & Robert Bell (16.7) | Hugh Mulholland (15.5) & Andrew Greig (17.8) |
09:10 | Antony McGuire (7.7) & John Carr (12.0) | Mark Foley (6.9) & Peter Short (11.7) |
09:20 | David Haley (28.0) & | Ron Cowley (28.7) & Raymond Pimbley (29.6) |
09:30 | Steve Clare (11.5) & Mark Clare (15.6) | Alan Drysdale (11.5) & Andrew Southworth (22.8) |
09:40 | Mike George (8.2) & Paul Drury (13.7) | Tim Tighe (12.3) & Stan Devlin (15.3) |
09:50 | Jed HOWORTH (10.5) & Kevan HOWORTH (20.2) | Nick Howorth (12.8) & Richard Waters (14.5) |
10:00 | Craig Cuthbert (0.4) & Simon Naylor (10.3) | Paul Hackett (17.4) & David Christian (18.5) |
10:10 | Brian Wood (17.0) & Philip Belcher (22.3) | Simon Grubisic (14.9) & Mark Graham (23.4) |
10:20 | Chris Nicholls (11.9) & Stephen Mannion (17.7) | John Lewis Jones (8.3) & David Richard Moore (15.1) |
10:30 | Robert Barlow (14.6) & Steven Berg (15.9) | Ted Barker (11.1) & Howard Johnston (13.6) |
10:40 | Jason Spurdle (16.4) & Luciano Picardo (21.1) | Alan Murray (14.0) & Stephen Taylor (19.1) |
10:50 | Gary Duncan (15.8) & Anthony Wyatt (19.8) | Howard Ian Wilde (13.2) & John Hall (20.7) |
11:00 | Reserved | Reserved |
11:10 | Reserved | Reserved |
11:20 | Reserved | Reserved |
11:30 | Reserved | Reserved |
11:40 | Reserved | Reserved |
11:50 | Reserved | Reserved |
12:00 | Reserved | Reserved |
12:10 | Reserved | Reserved |
12:20 | Michael Lomax (18.5) & Stuart Murphy (21.1) | Raymond Worrall (16.3) & Peter Burns (19.1) |
12:30 | David Branch (9.1) & Chris Babbs (13.7) | Steve Berry (7.4) & Mark Deakins (12.6) |
12:40 | Chris Mulhearn (9.5) & Phil Dearden (15.3) | John Barrow (12.6) & Bob Barrow (21.5) |
12:50 | Mark Coulson (2.8) & Andrew Sandham (8.8) | Tom Wright (6.7) & Paul Fitzhugh (13.2) |
13:00 | Mike Wallwork (-0.9) & Mark Wardle (5.9) | Jeremey Plastow (2.8) & Gordon Stirling (6.6) |
13:10 | Carl Tetlow (12.5) & Alan Taylor (13.9) | Paul Stewart (9.1) & Mark Lawton (20.8) |
13:20 | David Lomax (8.7) & Richard Ainsworth (9.0) | Paul Thornley (8.8) & Tony Johnson (17.1) |
13:30 | Graham Butler (10.6) & Craig Gorton (13.3) | John Crane (14.1) & John Monks (20.2) |
13:40 | Mark Green (7.8) & Peter Zadoroshnyj (12.4) | Harry Sharkey (13.2) & Kieran Morley (15.0) |
13:50 | Steve Misell (20.6) & John Aitchison (22.9) | Stuart Faulkner (2.8) & Steven Scragg (2.8) |
14:00 | Peter Sakalas (13.0) & SUSAN CARR (17.2) | Barry R Jackson (2.1) & Gary Crier (17.6) |
14:10 | Chris Wrighton (13.7) & Kevin Archer (15.6) | Richard Phillips (12.0) & Simon Pointon (12.8) |
14:20 | Frank BIRKENSHAW (20.6) & Dave STREET (23.2) | Philip Slater (14.7) & Carl Williams (23.9) |
14:30 | Paul Gregory (5.8) & Alan Vaughan (10.2) | Edward Thomas Mellor (7.2) & Dave Wright (16.2) |
14:40 | Jim O'Reilly (12.0) & Kevin Mullineaux (12.1) | Keith Dingley (14.9) & J S Bourn (15.3) |
14:50 | Kevin Turner (13.4) & Bob Sinclair (23.9) | |
15:00 |