The contact for this competition is David Haley (07841 597498)
Time | Team | Team |
08:00 | John Caveney (17.3) & Martin Hill (19.2) | Ian Marsh (15.4) & Kevin Speight (22.5) |
08:10 | Glynn Edwards (3.7) & Tom Wright (5.9) | Andrew Sandham (8.1) & Iolo Williams (12.3) |
08:20 | Cameron Arnold (3.2) & Matt Astbury (15.6) | Adam Jones (5.3) & Paul Booth (17.9) |
08:30 | Roy Dickens (14.9) & Johnathan Dickens (16.5) | Donald Frazer (3.6) & Stephen James Popay (18.6) |
08:40 | Tuan Truong (7.6) & Chris Jones (10.1) | Paul Taylor (8.4) & John Crane (13.2) |
08:50 | Ky Tu (15.1) & Robert Lam (16.4) | Wing Chiang (13.3) & Alan Chan (15.8) |
09:00 | Andrew Roberts (10.9) & Gareth Paul Warren Roberts (16.3) | Simon Carter (11.3) & Vincent Petrykowski (16.6) |
09:10 | Anthony Cullen (6.7) & Phil Carter (22.7) | Matt Wallwork (1.7) & Matthew Mclellan-Grant (6.5) |
09:20 | Mark Perrin (9.7) & paul nesbitt (10.5) | David Barton (11.9) & Terry Cauchie (17.9) |
09:30 | Peter Zadoroshnyj (12.4) & Steve Misell (20.9) | Andrew Greig (19.0) & Gary Leatherbarrow (20.4) |
09:40 | Luke Aikenhead (2.7) & John Aikenhead (9.3) | Steve McDermott (10.1) & Josh Corrigan (11.5) |
09:50 | Tony Gorman (13.1) & Michael Chesterfield (14.2) | Dave Higham (5.0) & Alan Vaughan (10.6) |
10:00 | Simon Hamnett (9.0) & John Price (16.8) | Anthony Gaynor (8.3) & Michael Smith (14.7) |
10:10 | Clinton Davey (15.1) & Ricky Bagnall (22.8) | Darren Henderson (19.8) & Jason Lilley (20.8) |
10:20 | Josh Faulkner (6.8) & Christopher Marney (15.3) | Sam Lillie (5.6) & Christopher Jenyon (16.1) |
10:30 | Gary Duncan (13.1) & Anthony Wyatt (19.0) | Jim O'Reilly (13.5) & David Torkington (21.6) |
10:40 | Steven Richardson (2.2) & David Flint (10.4) | Peter Burgess (8.9) & David Finley (10.6) |
10:50 | Ian Watson (2.7) & Steve Berrell (4.1) | Stephen Cook (6.3) & Paul Lowe (13.3) |
11:00 | Neil Howard (19.0) & Anthony Kinsella (23.9) | Ian Denby (11.6) & Richard Ellis (22.5) |
11:10 | Steven Garner (8.4) & Daniel Ward (10.2) | John Dickinson (5.4) & Anthony Kelly (9.7) |
11:20 | Lenny Crompton (7.8) & Michael Meecham (16.5) | Leigh Donovan (15.0) & Scott Wrigley (18.6) |
11:30 | Michael John Hackney (6.4) & Alan Johnston (15.3) | David Newton (13.2) & David Ramsden (24.6) |
11:40 | Kirk Hamilton (12.0) & Paul Carr (16.7) | Gary Crier (17.4) & Paul Mann (21.2) |
11:50 | Darren Summons (7.4) & Anthony Caldwell (16.3) | Richard Hackney (15.1) & Kenneth Miller (18.6) |
12:00 | Joshua Clews (7.7) & Sean McCorkell (12.6) | Derrick Page (10.1) & Paul Barton (10.9) |
12:10 | Graham Bardsley (6.7) & DAVID Michael (10.3) | Adam Russell (4.2) & Steven Harding (11.7) |
12:20 | Gerard Burke (15.6) & Tony Cavanagh (21.9) | Phillip Jones (8.9) & Steven Armitt (11.7) |
12:30 | Michael Goodwin (12.0) & Paul Stelfox (12.4) | Steven Gallagher (14.2) & Stephen Mccann (19.5) |
12:40 | Mark Burton (10.7) & David Doughty (19.0) | John Dorsi (8.7) & Roger Berry (10.0) |
12:50 | Peter Murphy (8.1) & Ross Gregory (11.9) | Graham Torkington (7.1) & David Schofield (11.6) |
13:00 | Gary Nolan (6.0) & Naga Nalluri (6.6) | Luciano Picardo (20.7) & Dennis Wall (24.2) |
13:10 | Tony Ranicar (2.4) & Steve Berry (8.0) | Tommy Leydon (8.2) & Barry Williamson (11.9) |
13:20 | Paul Thornley (9.4) & Bob Barrow (21.8) | Carl Tetlow (12.2) & Alan Taylor (13.3) |
13:30 | Jeff Wealands (8.8) & Peter McManus (13.3) | Terence Brown (2.0) & Keith Dingley (14.1) |
13:40 | Steven Scragg (3.3) & John Davies (13.5) | Bill Johnston (11.8) & Bill Johnston (11.8) |
13:50 | Sam Lynch (-0.2) & Marshall Lally (6.7) | Connor Wheatcroft (13.8) & James smith (20.8) |
14:00 | Jon Monks (5.5) & Karl Monks (13.2) | Michael Whitehead (5.9) & John Whitehead (16.7) |
14:10 | Chris Harding (5.6) & Chris Stapley (17.0) | Bob Hill (17.9) & Norman Bennett (22.4) |
14:20 | Andrew Moss (15.8) & Paul Hackett (17.7) | Robert Bell (10.8) & Philip Rampling (11.8) |
14:30 | Ian Redmayne (10.0) & Philip Wild (12.2) | Wayne Doyle (8.4) & David Walton (13.9) |
14:40 | Tom Bane (11.8) & Edward Hughes (15.2) | Adrian Crannage (16.9) & Tyrone Turner (19.9) |
14:50 | Roger Arnold (7.8) & David Griffiths (15.5) | Neil Maddison (11.4) & Lee Patterson (28.2) |
15:00 |