A Mens Qualifying Full Handicap Medal Competition from the White tees.
Current Holder:
| Results | Nett | |
| 1st | David Chesworth(6) Flixton Golf Club | 71 |
| 2nd | Robert Faiyaz(10) Swinton Park Golf Club | 71 |
| 3rd | Derek Hopkins(13) Prestwich Golf Club | 74 |
| 4th | James Parton(5) Stand Golf Club | 74 |
| 5th | Tony Collinson(0) Reddish Vale Golf Club | 74 |
| 6th | Gerard Daly(8) Stand Golf Club | 74 |
| 7th | John Brookwell(14) Douglas Valley Golf Club | 75 |
| 8th | Jed Howorth(11) Breightmet Golf Club | 75 |
| 9th | Patrick Gill(6) Worsley Golf Club | 75 |
| 10th | Anton Barnsley(13) Styal | 76 |
| 11th | Warrick Dawson(5) Prestbury Golf Club | 76 |
| 12th | Michael Meecham(14) Houldsworth Golf Club | 77 |
| 13th | H C YIP(11) Stand Golf Club | 77 |
| 14th | Mike Fitzpatrick(9) Prestwich Golf Club | 77 |
| 15th | Lee Jevons(5) Ellesmere Golf Course | 78 |
| 16th | Tom Kemp(11) Heaton Park Golf Club | 78 |
| 17th | Craig Dennis(9) Ellesmere Golf Course | 78 |
| 18th | Max Baxendale(4) Marriott Worsley Park Golf Club | 78 |
| 19th | James Maddocks(5) Stand Golf Club | 78 |
| 20th | Peter McManus(7) Chorlton cum Hardy Golf Club | 78 |
| 21st | Nathan Tosumovic(7) Northenden | 79 |
| 22nd | Ondrej Okeke(13) Chorlton cum Hardy Golf Club | 79 |
| 23rd | Tom Wright(5) Worsley Golf Club | 79 |
| 24th | Craig Cuthbert(1) Stand Golf Club | 79 |
| 25th | Tuan Truong(10) Stand Golf Club | 79 |
| 26th | Raymond Crozier(14) Worsley Golf Club | 79 |
| 27th | Chris Stapley(14) Stand Golf Club | 79 |
| 28th | Peter Zadoroshnyj(11) Disley Golf Club | 80 |
| 29th | John Aitchison(13) Prestbury Golf Club | 81 |
| 30th | Adam Caswell(4) Worsley Golf Club | 81 |
| 31st | Daniel Castille(6) Chorlton cum Hardy Golf Club | 81 |
| 32nd | James Brown(12) Styal Golf Club | 81 |
| 33rd | Steve Wells(12) Sale Golf Club | 81 |
| 34th | Leigh Donovan(14) Houldsworth Golf Club | 81 |
| 35th | Antony McGuire(11) Denton Golf Club | 81 |
| 36th | Phil Mottram(10) Stand Golf Club | 81 |
| 37th | M Hudson-Davies(4) Northenden Golf Club | 82 |
| 38th | Carl Finlayson(14) Stand Golf Club | 82 |
| 39th | Chris Scholes(7) Northenden | 82 |
| 40th | Michael Holtom(-1) Hazel Grove Golf Club | 83 |
| 41st | Jeff Wealands(7) Chorlton cum Hardy Golf Club | 83 |
| 42nd | Andrew Wisedale(10) Romiley Golf Club | 83 |
| 43rd | Keith Gardner(4) Stand Golf Club | 83 |
| 44th | Glen Lang(14) Worsley Golf Club | 84 |
| 45th | Glynn Edwards(8) Worsley Golf Club | 84 |
| 46th | Philip Prince(9) Withington Golf Club | 84 |
| 47th | David Haworth(11) Stand Golf Club | 84 |
| 48th | Chris Jenyon(13) Stand Golf Club | 84 |
| 49th | Tony Cahill(14) Stand Golf Club | 84 |
| 50th | Philip Rampling(9) Prestwich Golf Club | 85 |
| 51st | Jason Ingram(14) Chorlton cum Hardy Golf Club | 85 |
| 52nd | Peter Kemp(14) Heaton Park Golf Club | 86 |
| 53rd | Haitham Elmasri(13) Worsley Golf Club | 87 |
| 54th | Ged Stevens(14) Styal | 87 |
| 55th | Neil Dixon(9) Withington Golf Club | 87 |
| 56th | Jonathan Collins(11) Northenden Golf Club | 87 |
| 57th | George Gill(6) Worsley Golf Club | 88 |
| 58th | Khalil Musa(8) Styal Golf Club | 90 |
| 59th | Mark Hartwell(6) Poulton Park | 90 |
| 60th | Charles Herbert(14) | 91 |
| 61st | Ian Williams(14) Ellesmere Golf Course | 92 |
| 62nd | Steve Fortune(6) Stand Golf Club | NR |
| 63rd | Nathan Singleton(4) Disley Golf Club | NR |
| 64th | Patrick Keane(14) Withington Golf Club | NR |
| 65th | William McNeil(14) Heaton Moor Golf Club | NR |
| 66th | Paul Keane(14) Withington Golf Club | NR |
| 67th | Steve Misell(14) Disley Golf Club | NR |
| 68th | Roy Dickens(14) Altrincham Golf Club | NR |
| 69th | George Sainthouse(14) Altrincham Golf Club | NR |
| 70th | Bob Kay(14) Altrincham Golf Club | NR |
| 71st | Richard Ellis(14) Bramhall Golf Club | NR |
| 72nd | Duncan Cheslett(13) Reddish Vale Golf Club | NR |
| 73rd | John Hilton(13) Davenport Golf Club | NR |
| 74th | Martin Humphreys(13) Dean Wood Golf Club | NR |
| 75th | Norman Haslam(11) Stand Golf Club | NR |
| 76th | Ian Denby(11) Bramhall Golf Club | NR |
| 77th | Chris Diggle(10) Sale Golf Club | NR |
| 78th | Andrew Halliwell(9) Ellesmere Golf Course | NR |
| 79th | Mike Blundell(8) Worsley Golf Club | NR |
| 80th | Sam Lillie(7) Stand Golf Club | NR |
| 81st | Steven Simcock(6) Heyrose Golf Club | NR |
| 82nd | Oliver Ranicar(5) Flixton Golf Club | NR |
| 83rd | Michael Mordaunt(5) Stand Golf Club | NR |
| 84th | Nathan Stringer(3) Flixton Golf Club | NR |
| 85th | Mark Marshall(1) | NR |

Page will refresh results automatically for one hour