A Mens Qualifying 95% Handicap Medal Competition open to entry group All Members male Members & Visitors on Sun 18th June played on the Stand Golf Course from the White tees.
(95% handicap allowance)
| Results | Nett | |
| 1st | Rehan Ashraf(10) Northenden | 68 |
| 2nd | Jeffrey Clements(12) Stand Golf Club | 69 |
| 3rd | Mike Healy(8) Stand Golf Club | 69 |
| 4th | Andrew Roberts(9) Disley Golf Club | 71 |
| 5th | Chris Nott(7) Worsley Golf Club | 72 |
| 6th | Andy Sheard(8) Darwen | 72 |
| 7th | Donald Frazer(5) Stand Golf Club | 72 |
| 8th | Glynn Edwards(5) Worsley Golf Club | 73 |
| 9th | James Parton(5) Stand Golf Club | 73 |
| 10th | Ian Thomason(11) Reddish Vale Golf Club | 73 |
| 11th | David Finley(10) Houldsworth Golf Club | 73 |
| 12th | James Swain(11) Grange Park Golf Club (Lancashire) | 73 |
| 13th | Gary Spann(1) Prestwich Golf Club | 73 |
| 14th | Anthony Cullen(7) Ellesmere Golf Club | 73 |
| 15th | Chris Jones(13) Stand Golf Club | 74 |
| 16th | Simon Naylor(12) Stand Golf Club | 74 |
| 17th | Steve Wells(11) Sale Golf Club | 74 |
| 18th | Ian Emery(7) Stand Golf Club | 74 |
| 19th | Ewen Pearson(10) Stand Golf Club | 75 |
| 20th | Tom Wright(8) Worsley Golf Club | 75 |
| 21st | Nick Stokes(10) Worsley Golf Club | 75 |
| 22nd | Andrew Barlow(9) Worsley Golf Club | 75 |
| 23rd | Gary Morris(10) Stand Golf Club | 75 |
| 24th | Simon Carter(12) Disley Golf Club | 75 |
| 25th | David Flint(11) Houldsworth Golf Club | 75 |
| 26th | Edward Thomas Mellor(9) Worsley Golf Club | 76 |
| 27th | Tony Collinson(2) Reddish Vale Golf Club | 76 |
| 28th | Paul Thornley(10) Flixton Golf Club | 76 |
| 29th | Brian Dique(14) Disley Golf Club | 76 |
| 30th | Simon Berry(9) Stand Golf Club | 76 |
| 31st | Steven Richardson(4) Houldsworth Golf Club | 76 |
| 32nd | David Newton(13) Stand Golf Club | 76 |
| 33rd | Anton Barnsley(10) Styal | 76 |
| 34th | John Jones(0) Worsley Golf Club | 76 |
| 35th | Glenn Williams(10) Stand Golf Club | 77 |
| 36th | Mohammed Afzal(6) Northenden | 78 |
| 37th | Martin Royle(2) Worsley Golf Club | 78 |
| 38th | Simon Whitehead(1) Worsley Golf Club | 78 |
| 39th | John Cooke(9) North Manchester | 78 |
| 40th | David Hughes(10) Ashton-in-Makerfield | 79 |
| 41st | Scott Oliver(3) Prestwich Golf Club | 79 |
| 42nd | Stephen Hamer(0) North Manchester | 79 |
| 43rd | Jack Macleod(1) Styal | 80 |
| 44th | Richard Phillips(11) Worsley Golf Club | 80 |
| 45th | Peter Zadoroshnyj(13) Disley Golf Club | 80 |
| 46th | Tuan Truong(8) Stand Golf Club | 80 |
| 47th | Long Nguyen(11) Penwortham Golf Club | 80 |
| 48th | Ky Tu(14) Stand Golf Club | 80 |
| 49th | Peter Burgess(8) Houldsworth Golf Club | 81 |
| 50th | Lee Cullen(10) Styal | 81 |
| 51st | Ged Stevens(7) Styal | 81 |
| 52nd | Michael Anderson(7) Stand Golf Club | 81 |
| 53rd | Peter John Devaney(14) Stand Golf Club | 82 |
| 54th | Jed Howorth(10) Breightmet Golf Club | 82 |
| 55th | Holman Ma(13) Stand Golf Club | 82 |
| 56th | Richard Johnson(8) Styal | 82 |
| 57th | Christopher Jenyon(14) Stand Golf Club | 82 |
| 58th | James McAlpine(13) Prestwich Golf Club | 82 |
| 59th | Steven Hamlet(12) Disley Golf Club | 83 |
| 60th | Gordon Wray(14) Turton | 83 |
| 61st | Thai Tran(14) Stand Golf Club | 83 |
| 62nd | Leigh Donovan(12) Houldsworth Golf Club | 83 |
| 63rd | Gary Phan(14) Stand Golf Club | 84 |
| 64th | Peter Thomas Lightfoot(5) Stand Golf Club | 84 |
| 65th | Chi Wan(14) Stand Golf Club | 84 |
| 66th | Daniel Trainor(11) Styal | 85 |
| 67th | Marc Watts(10) Prestwich Golf Club | 85 |
| 68th | Luke Manning(13) North Manchester | 85 |
| 69th | Paul Crawley(9) Whitefield Golf Club | 85 |
| 70th | Sam Lillie(6) Stand Golf Club | 86 |
| 71st | Vincent Petrykowski(14) Disley Golf Club | 87 |
| 72nd | Mark Hartwell(7) Poulton Park | 88 |
| 73rd | Naga Nalluri(8) Northenden | 88 |
| 74th | Samuel MacLeod(-1) Styal | 89 |
| 75th | Charles Acton(14) Worsley Golf Club | 93 |
| 76th | Leon Rollinson(14) Prestwich Golf Club | 93 |
| 77th | Steven Harding(9) Houldsworth Golf Club | 93 |
| 78th | Gareth Paul Warren Roberts(14) Disley Golf Club | 94 |
| 79th | Malcolm Mcalpine(14) Prestwich Golf Club | 106 |
| 80th | Neil Dixon(7) Northenden | NR |
| 81st | David Graham(10) Styal | NR |
| 82nd | Andrew Coffey(13) Stand Golf Club | NR |
| 83rd | Wing Chiang(14) Stand Golf Club | NR |
| 84th | Alec Collier(11) Stand Golf Club | NR |
| 85th | Phil Dearden(14) Flixton Golf Club | NR |
| 86th | Keith Dingley(14) Stand Golf Club | NR |
| 87th | Kirk Hamilton(13) Flixton Golf Club | NR |
| 88th | Dale McDermott(9) Northenden | NR |
| 89th | Luciano Picardo(14) Worsley Golf Club | NR |
| 90th | Chris Scholes(10) Northenden | NR |
| 91st | Declan Ferry(11) Northenden | NR |
| 92nd | Alan Johnston(12) Stand Golf Club | NR |
| 93rd | Steve Misell(19) Disley Golf Club | NR |
| 94th | Stephen James Popay(21) Stand Golf Club | NR |
| 95th | Karl Stott(14) Worsley Golf Club | DQ No Card Returned |
| 96th | Luke Dootson(10) Flixton Golf Club | DQ No Card Returned |
| 97th | Scott Haslam(10) Styal | DQ No Card Returned |
| 98th | David Chesworth(6) Flixton Golf Club | DQ No Card Returned |
| 99th | Nathan Stringer(0) Flixton Golf Club | DQ No Card Returned |

Page will refresh results automatically for one hour