Player must be aged 18 or over on the day of the competition
Entry Fees : £80 for a team of 4 player. 2 Ladies and 2 Gentlemen
Prize winners must have at least 10 competitive rounds in the previous 18 month showing on their WHS records.
(85% handicap allowance)
Team | Result | |
1st | Kevin Speight Bury Golf Club (22), Ian Marsh Bury Golf Club (14), Julie Speight Bury Golf Club (28) & Angela Iddles Bury Golf Club (33) | 86 |
2nd | Michael Biddle Malkins Bank (8), Lee Hodgkinson 345 Malkins Bank (5), Niki Bonell Malkins Bank (22) & Jo Henderson Malkins Bank (20) | 84 |
3rd | Jeff Blackburn Ellesmere Golf Club (12), Penny Blackburn Ellesmere Golf Club (27), Cherryl Twist Ellesmere Golf Club (31) & Daniel Twist Ellesmere Golf Club (9) | 82 |
4th | David Wilkinson Altrincham Golf Club (16), Barry Moran Northenden (11), Estelle Spence Northenden (25) & Victoria Evans Northenden (14) | 81 |
5th | Pat Jackson Worsley Golf Club (17), Janis Rowlands Whitefield Golf Club (16), Peter Owens Whitefield Golf Club (10) & Matthew Norton Whitefield Golf Club (16) | 81 |
6th | Cheryl Thorpe Whitefield Golf Club (27), Chit Chit Tin-u Whitefield Golf Club (17), Mohammad Rafiq Whitefield Golf Club (13) & Fayyaz Ahmed Crompton & Royton (6) | 80 |
7th | Emily Halstead Crompton & Royton (5), Simon Halstead Crompton & Royton (13), Jack Morrow Crompton & Royton (5) & A E Richardson Crompton & Royton (25) | 80 |
8th | Tuan Truong Stand Golf Club (10), Chris Jones Stand Golf Club (11), Sue Tao Stand Golf Club (25) & Young Hee Cheung Gatley Golf Club (22) | 80 |
9th | Stephen Cooney Bury Golf Club (8), Andrea Holt Bury Golf Club (7), Amanda Oliver Bury Golf Club (20) & Markham Bullard Bury Golf Club (9) | 79 |
10th | Paul Barton Davyhulme Park Golf Club (11), Alan Vaughan Davyhulme Park Golf Club (11), Janine Fox Davyhulme Park Golf Club (17) & Alison Sleigh Davyhulme Park Golf Club (25) | 79 |
11th | Stephen Murray Marriott Worsley Park (15), Jean Kelly Marriott Worsley Park (11), Christopher McManus Manchester Golf Club (4) & Sandra A McManus Marriott Worsley Park (12) | 78 |
12th | Janet Wright Crompton & Royton (19), Ian Smith Crompton & Royton (7), Gail Taylor Crompton & Royton (21) & Liam Marshall Crompton & Royton (0) | 77 |
13th | Joanne Redford Crompton & Royton (19), Andy R Williamson Manchester Golf Club (9), Mark John Pickering Crompton & Royton (5) & Gillian Pickering Crompton & Royton (32) | 76 |
14th | Michael Christo Chrimes Mottram Hall Golf & Country Club (6), Lisa J Chrimes Rochdale Golf Club (4), Victoria Akin Brookdale (13) & Alan Starmer Brookdale (9) | 75 |
15th | Stuart Berry Worsley Golf Club (13), Julie Lancashire Worsley Golf Club (22), Paula Ferris Worsley Golf Club (18) & Mark Jolley Worsley Golf Club (23) | 74 |
16th | Carol Dunki Jacobs Chorlton cum Hardy Golf Club (20), Christopher Hegarty Chorlton cum Hardy Golf Club (11), Huibert Dunki Jacobs Chorlton cum Hardy Golf Club (14) & Gail Hegarty Davenport Golf Club (13) | 74 |
17th | Carol Batchelor Worsley Golf Club (29), Ann Jones Worsley Golf Club (20), Ian Watson Worsley Golf Club (5) & Michael Lawton Prestwich Golf Club (15) | 74 |
18th | Steve Gill Chorlton cum Hardy Golf Club (14), Stephen Taylor Chorlton cum Hardy Golf Club (20), Jennifer Carter Chorlton cum Hardy Golf Club (28) & Claire-Marie Boggiano Brookdale (35) | 73 |
19th | Peter Zadoroshnyj Disley Golf Club (14), Nick Wyatt Disley Golf Club (28), Linda McCay Disley Golf Club (23) & Ann McCormick Disley Golf Club (20) | 72 |
20th | Andrea Lowe Crompton & Royton (22), Brenda Keaney Crompton & Royton (24), Charles Lowe Crompton & Royton (15) & Michael Keaney Saddleworth (21) | 72 |
21st | Patrick Nolan Worsley Golf Club (10), Barbara Redford Worsley Golf Club (20), Jimmy O'Reilly Worsley Golf Club (12) & Christine Long Worsley Golf Club (27) | 72 |
22nd | Russell Humphries Bramhall Golf Club (16), Chris Emerson Northenden (9), Karen Emerson Cheadle (28) & Jacqui Humphries Bramhall Golf Club (18) | 71 |
23rd | Robin Tweedale Rochdale Golf Club (13), Peter Evans Rochdale Golf Club (12), Patricia Tweedale Rochdale Golf Club (26) & Julie Evans Brookdale (24) | 71 |
24th | Michael Jaggs Rochdale Golf Club (14), Philip Ashcroft Bromborough (22), Sonia Smith Rochdale Golf Club (22) & Shan Ashcroft Bromborough (26) | 70 |
25th | S Harrop Crompton & Royton (20), Mailyn Harrop Crompton & Royton (20), Kevin Jackson Crompton & Royton (15) & Yvonne Jackson Crompton & Royton (13) | 70 |
26th | Niall Weldon Crompton & Royton (16), Margaret Hornby Crompton & Royton (34), Jean Clarke Crompton & Royton (25) & Jack Pickering Crompton & Royton (6) | 70 |
27th | Margaret Greenwood Worsley Golf Club (21), Allan Acton Ashton-under-Lyne (17), Judith Godley Worsley Golf Club (26) & Teun Van Rooij Ashton-under-Lyne (19) | 69 |
28th | Brian Kelly Bramhall Golf Club (18), Chris Kelly Bramhall Golf Club (17), Robert Higginbotham Stockport Golf Club (16) & Jenny Higginbotham Bramall Park (15) | 69 |
29th | John Caveney Bury Golf Club (18), Christine Caveney Bury Golf Club (21), Philip Richardson Bury Golf Club (23) & Maureen Richardson Bury Golf Club (30) | 69 |
30th | David Weldon Crompton & Royton (13), Robert Edward Gordon Crompton & Royton (17), Susan Byrne Crompton & Royton (32) & Linda Haughton Crompton & Royton (24) | 65 |
31st | Keith Middleton Flixton Golf Club (13), Ann Middleton Worsley Golf Club (21), Margaret Irene McIntyre Dean Wood (20) & John (Jack) McIntyre Dean Wood (19) | 65 |
32nd | Pat Smith Dean Wood (18), Paul EJ Smith Gathurst (14), Angela M Scott Dean Wood (33) & Stephen Scott Gathurst (17) | 62 |
33rd | John Igoe Crompton & Royton (26), Audrey Elaine Whittaker Crompton & Royton (19), Valerie Hall Crompton & Royton (31) & Christopher Keogh Crompton & Royton (13) | 50 |
34th | John Hilton Davenport Golf Club (17), Richard Blackwell Davenport Golf Club (15), Gillian Critchley Davenport Golf Club (27) & Elaine Sloane Davenport Golf Club (20) | DQ No Show |
Page will refresh results automatically for one hour