More

Balfour & Houldsworth

Statistics for Fred Parks

Worsley Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.50
Par 4 Avg - 4.95
Par 5 Avg - 6.25

Scoring Analysis for Fred Parks

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Seniors Balfour Cup 2023 Thursday 10th August 2023 Worsley 56 + 7 holes 22
Seniors Balfour Cup 2020 Tuesday 18th August 2020 Sale 40 + 9 holes 20
Seniors Balfour Cup 2019 Thursday 15th August 2019 Chorlton-Cum-Hardy 18 + 14 holes 9
Balfour Cup 2019 H Sunday 19th May 2019 Worsley 87 73  
Seniors Balfour Cup 2018 Wednesday 8th August 2018 Swinton Park 24 + 12 holes 16
Seniors Balfour Cup 2017 Wednesday 16th August 2017 Northenden 45 + 8 holes 22
Seniors Balfour Cup 2016 Wednesday 10th August 2016 Stand 47 + 8 holes 21
Seniors Balfour Cup 2015 Thursday 20th August 2015 Didsbury 43 + 9 holes 19
GS Lancashire 2015 Sunday 12th July 2015 Worsley 43 + 8 holes 21
Balfour Cup 2015 H Sunday 17th May 2015 Swinton Park 90 77  
GS Lancashire Trophy Sunday 13th July 2014 Davyhulme Park 42 + 8 holes 26


Created by intelligentgolf version 10.1.2.