More

Balfour & Houldsworth

Statistics for Terence Brown

Stand Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.63
Par 4 Avg - 4.27
Par 5 Avg - 6.33

Scoring Analysis for Terence Brown

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Seniors Balfour Cup 2021 Thursday 12th August 2021 Denton Golf Club 42 + 7 holes 22
Balfour Cup 2020 H Sunday 11th October 2020 Disley 75 72  
GS Lancashire 2020 Sunday 6th September 2020 Withington Golf Club 43 + 8 holes 19
Seniors Balfour Cup 2019 Thursday 15th August 2019 Chorlton-Cum-Hardy 49 + 7 holes 19
Balfour Cup 2019 H Sunday 19th May 2019 Worsley 86 84  
Seniors Balfour Cup 2018 Wednesday 8th August 2018 Swinton Park 30 + 11 holes 14
Seniors Balfour Cup 2016 Wednesday 10th August 2016 Stand 44 + 7 holes 26
Seniors Balfour Cup 2015 Thursday 20th August 2015 Didsbury 45 + 6 holes 28
GS Lancashire 2015 Sunday 12th July 2015 Worsley 54 + 4 holes 31


Created by intelligentgolf version 10.1.2.