Cheryl Thorpe Whitefield Golf Club (19) (9/10 allowance): GS Lancashire 2019 Sunday 23rd June 2019 | Stand - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 252 | 467 | 327 | 401 | 286 | 173 | 255 | 300 | 337 | 2798 | 348 | 265 | 465 | 123 | 276 | 371 | 324 | 308 | 231 | 2711 | 5509 | ||
SI | 17 | 3 | 7 | 11 | 5 | 15 | 9 | 13 | 1 | OUT | 4 | 14 | 6 | 18 | 12 | 2 | 8 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 73 | ||
Score | NR | NR | 5 | NR | 5 | NR | 5 | 4 | 6 | 25 | NR | 6 | 5 | 3 | 4 | NR | 5 | NR | NR | 23 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 11 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | 23 | ||
Result: 23 Points |
Back to GS Lancashire 2019 pages.