Keith Dingley Stand Golf Club (11) (9/10 allowance): GS Lancashire 2019 Sunday 23rd June 2019 | Stand - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 500 | 342 | 413 | 328 | 213 | 300 | 399 | 420 | 3186 | 428 | 335 | 485 | 151 | 357 | 407 | 401 | 383 | 276 | 3223 | 6409 | ||
SI | 17 | 13 | 7 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 8 | 14 | 6 | 16 | 2 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 4 | NR | NR | NR | 4 | NR | NR | 8 | 4 | NR | NR | 4 | NR | NR | 5 | 5 | NR | 18 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 14 | ||
Result: 14 Points |
Back to GS Lancashire 2019 pages.