Cheryl Thorpe Whitefield Golf Club (21) (17/20 allowance): GS Lancashire 2020 Sunday 6th September 2020 | Withington Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 126 | 352 | 373 | 149 | 421 | 280 | 307 | 173 | 464 | 2645 | 137 | 312 | 301 | 332 | 425 | 285 | 480 | 430 | 345 | 3047 | 5692 | ||
SI | 14 | 8 | 2 | 18 | 4 | 16 | 12 | 10 | 6 | OUT | 15 | 5 | 11 | 3 | 7 | 17 | 1 | 13 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 38 | 73 | ||
Score | NR | NR | NR | 4 | NR | NR | 5 | NR | NR | 9 | 4 | 5 | 5 | NR | NR | NR | NR | 7 | NR | 21 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | ||
Result: 11 Points |
Back to GS Lancashire 2020 pages.