Cheryl Thorpe Whitefield Golf Club (24) (17/20 allowance): GS Lancashire 2022 Sunday 3rd July 2022 | Rochdale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 286 | 249 | 427 | 356 | 386 | 130 | 363 | 342 | 2857 | 291 | 366 | 101 | 439 | 124 | 250 | 278 | 259 | 344 | 2452 | 5309 | ||
SI | 11 | 7 | 17 | 9 | 13 | 1 | 15 | 3 | 5 | OUT | 12 | 2 | 18 | 6 | 16 | 10 | 8 | 14 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | NR | 6 | 4 | NR | 5 | NR | 4 | NR | 5 | 24 | NR | 5 | 3 | 6 | 4 | 5 | NR | NR | NR | 23 | NR | ||
Stableford | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | 24 | ||
Result: 24 Points |
Note: includes +2.0 score balancing amendment
Back to GS Lancashire 2022 pages.