Norman Haslam Stand Golf Club (9) (17/20 allowance): Houldsworth Cup 2023 Sunday 14th May 2023 | Prestwich - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 206 | 342 | 255 | 159 | 295 | 241 | 337 | 202 | 2363 | 231 | 207 | 444 | 314 | 326 | 330 | 135 | 259 | 243 | 2489 | 4852 | ||
SI | 5 | 9 | 3 | 17 | 13 | 11 | 15 | 7 | 1 | OUT | 16 | 6 | 2 | 8 | 14 | 4 | 18 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 68 | ||
Score | NR | 3 | NR | NR | 3 | NR | NR | 4 | NR | 10 | NR | 4 | 5 | 4 | 4 | NR | NR | NR | NR | 17 | NR | ||
Stableford | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 18 | ||
Result: 18 Points |
Back to Houldsworth Cup 2023 pages.