Cameron Arnold Altrincham Golf Club (4) (95% allowance): Balfour Cup 2025 - Bramall Park Golf Club Sunday 22nd June 2025 | Bramall Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 288 | 375 | 118 | 371 | 574 | 150 | 399 | 366 | 3006 | 431 | 439 | 188 | 306 | 496 | 180 | 409 | 346 | 383 | 3178 | 6184 | ||
SI | 8 | 16 | 6 | 18 | 10 | 4 | 14 | 2 | 12 | OUT | 5 | 1 | 11 | 17 | 9 | 13 | 3 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 6 | 10 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 47 | 87 | ||
Result: Gross 87 |
112th place (Tony Ranicar) 114th place (George Noon)
Back to Balfour Cup 2025 - Bramall Park Golf Club pages.