Keith Dingley Stand Golf Club (13) (17/20 allowance): G S Lancashire 2025 - Bury Golf Club Sunday 20th July 2025 | Bury Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 165 | 403 | 397 | 416 | 275 | 529 | 331 | 374 | 481 | 3371 | 196 | 359 | 442 | 392 | 178 | 283 | 380 | 108 | 306 | 2644 | 6015 | ||
SI | 11 | 3 | 7 | 1 | 17 | 5 | 15 | 13 | 9 | OUT | 10 | 6 | 2 | 8 | 12 | 18 | 4 | 16 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 70 | ||
Score | 3 | NR | NR | NR | NR | 6 | NR | NR | NR | 9 | NR | NR | NR | NR | 4 | 3 | NR | NR | 4 | 11 | NR | ||
Stableford | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 7 | 12 | ||
Result: 12 Points |
Back to G S Lancashire 2025 - Bury Golf Club pages.