David Hughes Ashton-in-Makerfield (5) (9/10 allowance): Seniors Balfour Cup 2016 Wednesday 10th August 2016 | Stand - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 268 | 488 | 335 | 409 | 328 | 200 | 270 | 385 | 411 | 3094 | 409 | 335 | 478 | 149 | 354 | 397 | 387 | 383 | 276 | 3168 | 6262 | ||
SI | 17 | 13 | 7 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 8 | 14 | 6 | 16 | 2 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 5 | 4 | 3 | 4 | NR | NR | NR | 4 | 20 | 4 | NR | 4 | 3 | NR | 4 | 4 | 4 | 4 | 27 | NR | ||
Stableford | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | 2 | 2 | 16 | 29 | ||
Result: 29 Points |
Back to Seniors Balfour Cup 2016 pages.