The contact for this competition is David Haley (07841 597498)
Time | Team |
08:40 | |
08:50 | Christopher McManus (2.2), Jean Kelly (8.9), Sandra A McManus (9.2) & Stephen Murray (13.2) |
09:00 | Lisa J Chrimes (3.2), Michael Christo Chrimes (7.3), Alan Starmer (8.4) & Victoria Akin (12.3) |
09:10 | Ian Marsh (14.6), Kevin Speight (21.7), Angela Iddles (28.4) & Julie Speight (31.5) |
09:20 | Christopher Keogh (11.0), John Igoe (18.9), Audrey Elaine Whittaker (22.2) & Valerie Hall (34.8) |
09:30 | Jack Pickering (6.7), Niall Weldon (16.1), Jean Clarke (25.4) & Margaret Hornby (33.7) |
09:40 | Chris Emerson (7.8), Jacqui Humphries (14.3), Russell Humphries (15.6) & Karen Emerson (25.5) |
09:50 | Liam Marshall (1.8), Ian Smith (6.8), Janet Wright (18.9) & Gail Taylor (22.3) |
10:00 | Peter Owens (9.5), Matthew Norton (11.8), Janis Rowlands (17.3) & Pat Jackson (18.2) |
10:10 | Steve Gill (14.4), Stephen Taylor (19.3), Jennifer Carter (31.1) & Claire-Marie Boggiano (36.7) |
10:20 | Lee Hodgkinson 345 (4.5), Michael Biddle (6.3), Niki Bonell (20.0) & Jo Henderson (22.3) |
10:30 | John Caveney (17.4), Christine Caveney (22.0), Philip Richardson (22.1) & Maureen Richardson (30.6) |
10:40 | Brian Kelly (15.1), Robert Higginbotham (15.6), Jenny Higginbotham (15.9) & Chris Kelly (19.1) |
10:50 | Yvonne Jackson (12.0), Kevin Jackson (15.5), Mailyn Harrop (18.6) & S Harrop (20.4) |
11:00 | Peter Evans (12.7), Robin Tweedale (14.1), Julie Evans (23.1) & Patricia Tweedale (27.9) |
11:10 | Chris Hegarty (8.2), Gail Hegarty (14.2), Huibert Dunki Jacobs (15.0) & Carol Dunki Jacobs (21.2) |
11:20 | Mark John Pickering (5.5), Andy R Williamson (8.8), Joanne Redford (18.0) & Gillian Pickering (29.4) |
11:30 | David Weldon (15.0), Robert Edward Gordon (17.5), Linda Haughton (24.0) & Susan Byrne (29.9) |
11:40 | Charles Lowe (13.1), Michael Keaney (20.6), Andrea Lowe (20.8) & Brenda Keaney (23.8) |
11:50 | Jack Morrow (3.1), Emily Halstead (3.7), Simon Halstead (11.6) & A E Richardson (26.5) |
12:00 | Allan Acton (14.2), Teun Van Rooij (19.6), Margaret Greenwood (23.4) & Judith Godley (25.9) |
12:10 | Richard Blackwell (14.3), John Hilton (15.7), Elaine Sloane (23.3) & Gillian Critchley (27.3) |
12:20 | Stuart Berry (9.7), Paula Ferris (17.7), Julie Lancashire (20.3) & Mark Jolley (22.3) |
12:30 | Stephen Scott (16.5), Paul EJ Smith (17.8), Pat Smith (18.7) & Angela M Scott (36.7) |
12:40 | Keith Middleton (12.7), Margaret Irene McIntyre (19.3), Ann Middleton (19.6) & John (Jack) McIntyre (20.0) |
12:50 | Alan Vaughan (10.6), Paul Barton (10.9), Janine Fox (15.4) & Alison Sleigh (23.4) |
13:00 | Ian Watson (2.7), Michael Lawton (15.5), Ann Jones (23.0) & Carol Batchelor (28.5) |
13:10 | Daniel Twist (8.8), Jeff Blackburn Captain (12.1), Penny Blackburn (28.6) & Cherryl Twist (33.0) |
13:20 | Patrick Nolan (9.7), Jim O'Reilly (13.6), Barbara Redford (20.8) & Christine Long (26.7) |
13:30 | Fayyaz Ahmed (5.1), Mohammad Rafiq (11.8), Chit Chit Tin-u (18.4) & Cheryl Thorpe (25.5) |
13:40 | Stephen Cooney (6.5), Andrea Holt (6.5), Markham Bullard (12.5) & Amanda Oliver (19.9) |
13:50 | Barry Moran (10.3), Victoria Evans (13.0), David Wilkinson (16.0) & Estelle Spence (22.4) |
14:00 | Tuan Truong (7.6), Chris Jones (10.1), Sue Tao (22.2) & Young Hee Cheung (23.2) |
14:10 | Peter Zadoroshnyj (12.4), Ann McCormick (18.5), Nicholas Wyatt (25.0) & Linda McCay (27.4) |
14:20 | Michael Jaggs (12.4), Sonia Smith (19.9), Philip Ashcroft (22.7) & Shan Ashcroft (26.7) |
14:30 |