The contact for this competition is David Haley (07841 597498)
Time | Team |
08:40 | |
08:50 | Christopher McManus (2.2), Jean Kelly (9.2), Sandra A McManus (10.4) & Stephen Murray (13.4) |
09:00 | Lisa J Chrimes (2.9), Michael Christo Chrimes (5.1), Alan Starmer (8.4) & Victoria Akin (12.1) |
09:10 | Ian Marsh (14.9), Kevin Speight (19.0), Julie Speight (29.3) & Angela Iddles (31.4) |
09:20 | Christopher Keogh (11.3), John Igoe (20.8), Audrey Elaine Whittaker (20.8) & Valerie Hall (33.0) |
09:30 | Jack Pickering (5.9), Niall Weldon (16.2), Jean Clarke (26.0) & Margaret Hornby (35.7) |
09:40 | Chris Emerson (7.4), Russell Humphries (15.4), Jacqui Humphries (16.7) & Karen Emerson (26.6) |
09:50 | Liam Marshall (1.5), Ian Smith (6.3), Janet Wright (18.8) & Gail Taylor (22.6) |
10:00 | Peter Owens (10.1), Matthew Norton (11.3), Janis Rowlands (16.9) & Pat Jackson (17.8) |
10:10 | Steve Gill (14.4), Stephen Taylor (19.1), Jennifer Carter (31.0) & Claire-Marie Boggiano (36.7) |
10:20 | Lee Hodgkinson 345 (4.5), Michael Biddle (7.0), Niki Bonell (20.1) & Jo Henderson (22.2) |
10:30 | John Caveney (16.8), Christine Caveney (21.6), Philip Richardson (21.9) & Maureen Richardson (31.0) |
10:40 | Jenny Higginbotham (15.6), Robert Higginbotham (15.6), Brian Kelly (15.6) & Chris Kelly (19.3) |
10:50 | Yvonne Jackson (11.7), Kevin Jackson (14.5), Mailyn Harrop (20.0) & S Harrop (20.1) |
11:00 | Peter Evans (12.5), Robin Tweedale (12.7), Julie Evans (23.6) & Patricia Tweedale (28.1) |
11:10 | Chris Hegarty (9.8), Gail Hegarty (13.9), Huibert Dunki Jacobs (13.9) & Carol Dunki Jacobs (21.2) |
11:20 | Mark John Pickering (5.0), Andy R Williamson (9.3), Joanne Redford (17.6) & Gillian Pickering (30.2) |
11:30 | David Weldon (12.9), Robert Edward Gordon (17.5), Linda Haughton (24.0) & Susan Byrne (31.6) |
11:40 | Charles Lowe (13.6), Michael Keaney (19.6), Andrea Lowe (23.0) & Brenda Keaney (25.5) |
11:50 | Jack Morrow (2.3), Emily Halstead (3.3), Simon Halstead (11.4) & A E Richardson (25.5) |
12:00 | Allan Acton (15.2), Teun Van Rooij (19.4), Margaret Greenwood (23.9) & Judith Godley (26.8) |
12:10 | Richard Blackwell (14.2), John Hilton (15.7), Elaine Sloane (21.7) & Gillian Critchley (26.7) |
12:20 | Stuart Berry (10.5), Paula Ferris (18.1), Julie Lancashire (20.7) & Mark Jolley (22.3) |
12:30 | Paul EJ Smith (15.0), Stephen Scott (16.4), Pat Smith (18.6) & Angela M Scott (34.6) |
12:40 | Keith Middleton (12.9), Margaret Irene McIntyre (19.2), John (Jack) McIntyre (20.8) & Ann Middleton (21.3) |
12:50 | Alan Vaughan (10.2), Paul Barton (10.9), Janine Fox (16.1) & Alison Sleigh (24.3) |
13:00 | Ian Watson (2.7), Michael Lawton (14.2), Ann Jones (23.1) & Carol Batchelor (31.9) |
13:10 | Daniel Twist (9.0), Jeff Blackburn (10.6), Penny Blackburn (29.1) & Cherryl Twist (33.0) |
13:20 | Patrick Nolan (9.9), Jim O'Reilly (13.0), Barbara Redford (20.5) & Christine Long (27.7) |
13:30 | Fayyaz Ahmed (4.0), Mohammad Rafiq (12.0), Chit Chit Tin-u (17.8) & Cheryl Thorpe (25.1) |
13:40 | Stephen Cooney (7.4), Andrea Holt (7.6), Markham Bullard (12.0) & Amanda Oliver (20.1) |
13:50 | Barry Moran (10.5), Victoria Evans (14.0), David Wilkinson (16.0) & Estelle Spence (22.4) |
14:00 | Tuan Truong (7.6), Chris Jones (9.8), Young Hee Cheung (23.0) & Sue Tao (23.1) |
14:10 | Peter Zadoroshnyj (13.0), Ann McCormick (21.5), Linda McCay (24.9) & Nicholas Wyatt (26.3) |
14:20 | Michael Jaggs (14.1), Sonia Smith (20.3), Philip Ashcroft (22.0) & Shan Ashcroft (27.3) |
14:30 |