The contact for this competition is David Haley (07841 597498)
Time | Team |
08:40 | |
08:50 | Christopher McManus (2.3), Jean Kelly (8.0), Sandra A McManus (9.6) & Stephen Murray (14.6) |
09:00 | Michael Christo Chrimes (4.2), Lisa J Chrimes (4.5), Alan Starmer (8.4) & Victoria Akin (12.7) |
09:10 | Ian Marsh (15.3), Kevin Speight (19.0), Angela Iddles (26.3) & Julie Speight (32.3) |
09:20 | Christopher Keogh (11.6), John Igoe (18.1), Audrey Elaine Whittaker (22.0) & Valerie Hall (35.6) |
09:30 | Jack Pickering (7.6), Niall Weldon (15.5), Jean Clarke (21.3) & Margaret Hornby (32.7) |
09:40 | Chris Emerson (6.9), Jacqui Humphries (12.6), Russell Humphries (16.0) & Karen Emerson (26.2) |
09:50 | Liam Marshall (1.0), Ian Smith (6.2), Janet Wright (19.6) & Gail Taylor (22.1) |
10:00 | Peter Owens (8.5), Matthew Norton (12.4), Pat Jackson (17.4) & Janis Rowlands (17.6) |
10:10 | Steve Gill (16.9), Stephen Taylor (17.0), Jennifer Carter (31.9) & Claire-Marie Boggiano (37.0) |
10:20 | Lee Hodgkinson 345 (4.9), Michael Biddle (5.6), Niki Bonell (19.4) & Jo Henderson (21.6) |
10:30 | John Caveney (17.3), Philip Richardson (18.8), Christine Caveney (19.8) & Maureen Richardson (27.7) |
10:40 | Brian Kelly (14.1), Robert Higginbotham (15.5), Jenny Higginbotham (16.4) & Chris Kelly (18.3) |
10:50 | Yvonne Jackson (11.6), Kevin Jackson (14.6), Mailyn Harrop (16.6) & S Harrop (22.0) |
11:00 | Robin Tweedale (11.3), Peter Evans (11.8), Julie Evans (23.1) & Patricia Tweedale (27.1) |
11:10 | Chris Hegarty (8.6), Gail Hegarty (11.4), Huibert Dunki Jacobs (15.5) & Carol Dunki Jacobs (21.2) |
11:20 | Mark John Pickering (4.9), Andy R Williamson (8.0), Joanne Redford (16.3) & Gillian Pickering (28.3) |
11:30 | David Weldon (14.0), Robert Edward Gordon (17.5), Linda Haughton (24.4) & Susan Byrne (28.9) |
11:40 | Charles Lowe (12.4), Andrea Lowe (18.4), Michael Keaney (20.5) & Brenda Keaney (23.7) |
11:50 | Emily Halstead (3.8), Jack Morrow (4.0), Simon Halstead (11.1) & A E Richardson (24.8) |
12:00 | Allan Acton (14.1), Teun Van Rooij (19.6), Margaret Greenwood (23.5) & Judith Godley (26.3) |
12:10 | Richard Blackwell (12.9), John Hilton (15.3), Elaine Sloane (23.8) & Gillian Critchley (27.3) |
12:20 | Stuart Berry (8.3), Paula Ferris (17.7), Julie Lancashire (20.3) & Mark Jolley (22.3) |
12:30 | Stephen Scott (16.0), Pat Smith (17.9), Paul EJ Smith (19.1) & Angela M Scott (37.1) |
12:40 | Keith Middleton (13.3), Margaret Irene McIntyre (17.2), Ann Middleton (19.1) & John (Jack) McIntyre (19.9) |
12:50 | Alan Vaughan (10.6), Paul Barton (10.9), Janine Fox (14.8) & Alison Sleigh (22.6) |
13:00 | Ian Watson (2.8), Michael Lawton (15.0), Ann Jones (21.9) & Carol Batchelor (27.9) |
13:10 | Daniel Twist (7.8), Jeff Blackburn Captain (9.9), Cherryl Twist (27.4) & Penny Blackburn (30.1) |
13:20 | Patrick Nolan (8.4), Jim O'Reilly (12.0), Barbara Redford (21.2) & Christine Long (24.6) |
13:30 | Fayyaz Ahmed (5.4), Mohammad Rafiq (11.5), Chit Chit Tin-u (19.0) & Cheryl Thorpe (25.5) |
13:40 | Stephen Cooney (4.6), Andrea Holt (5.6), Markham Bullard (11.2) & Amanda Oliver (18.9) |
13:50 | Barry Moran (11.0), Victoria Evans (12.5), David Wilkinson (15.5) & Estelle Spence (24.1) |
14:00 | Chris Jones (7.1), Tuan Truong (8.9), Young Hee Cheung (19.9) & Sue Tao (21.2) |
14:10 | Peter Zadoroshnyj (13.8), Ann McCormick (18.8), Nicholas Wyatt (24.9) & Linda McCay (27.1) |
14:20 | Philip Ashcroft (13.6), Michael Jaggs (14.5), Sonia Smith (19.3) & Shan Ashcroft (26.0) |
14:30 |